Custom Query (8 matches)
Ticket | Summary | Keywords | Status | Owner | Type | Priority |
---|---|---|---|---|---|---|
#2993 | "logged_in" and "visitor" show in user list at /users | frontend | new | defect | awaiting triage | |
#2994 | Add dataset and user popovers throughout the site | frontend | new | enhancement | awaiting triage | |
#2995 | Popovers for resources, groups, organizations, tags... | frontend | new | enhancement | awaiting triage | |
#2997 | Add activity streams to dataset pages | frontend | new | enhancement | awaiting triage | |
#2998 | Add activity streams to group pages | frontend | new | enhancement | awaiting triage | |
#2999 | Add activity streams to organization pages | frontend | new | enhancement | awaiting triage | |
#3000 | Add number of followers to dataset pages | frontend | new | enhancement | awaiting triage | |
#2996 | Fix behaviour of View Profile button in user popover when already on user's profile | frontend | new | enhancement | minor |
Note: See TracQuery
for help on using queries.