Custom Query (7 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#2547 | ODS Initial data sets | assigned | enhancement | awaiting triage | opendatasuite 2 | ckan |
#2590 | Publisher dashboard | assigned | enhancement | awaiting triage | ckan-backlog | ckan |
#2699 | workflow for associating datasets with groups | assigned | enhancement | awaiting triage | demo phase 5 | ckan |
#2702 | Future Javascript wishlist for demo | assigned | enhancement | awaiting triage | demo phase 5 | ckan |
#2814 | Demo: upload file behaves oddly | assigned | enhancement | awaiting triage | ckan | |
#2956 | Allow for resource editing in CKAN 2.0 | assigned | enhancement | awaiting triage | ckan 2.0 | ckan |
#2644 | user dashboard for demo theme | assigned | enhancement | minor | demo phase 5 | ckan |
Note: See TracQuery
for help on using queries.