Custom Query (12 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#1573 | Apps and Ideas | new | David Raznik | enhancement | awaiting triage | ckan-future |
#1572 | Meta data Harvester | new | David Raznik | enhancement | awaiting triage | ckan-future |
#1571 | [super] Issues Extension | assigned | rgrp | enhancement | awaiting triage | ckan-backlog |
#1569 | Wordpressser | new | David Raznik | enhancement | awaiting triage | ckan-future |
#1567 | Finish QA extension | new | David Raznik | enhancement | awaiting triage | ckan-future |
#1565 | Admin dashboard finished? | new | Rufus Pollock | enhancement | awaiting triage | ckan-future |
#1564 | Structured Data (Data API) | new | David Raznik | enhancement | awaiting triage | ckan-future |
#1562 | Finish Geo Spatial | new | Adria | enhancement | awaiting triage | ckan-future |
#1561 | To do extension | new | David Raznik | enhancement | awaiting triage | ckan-future |
#1560 | Follow extension | new | David Raznik | enhancement | awaiting triage | ckan-future |
#1558 | Publisher Tools | new | David Raznik | enhancement | awaiting triage | ckan-future |
#1557 | Complete Webstore Preview Extension | new | David Rasnik | enhancement | awaiting triage | ckan-future |
Note: See TracQuery
for help on using queries.