Custom Query (6 matches)
Resolution: fixed (6 matches)
Ticket | Summary | Owner | Type | Priority | Created | Modified |
---|---|---|---|---|---|---|
#520 | Browseable web interface onto the data | pudo | requirement | 4 years | 4 years | |
#521 | IATI Customized search | pudo | requirement | 4 years | 4 years | |
#518 | IATI WUI Editing | pudo | requirement | 4 years | 4 years | |
#519 | IATI look and feel | pudo | requirement | 4 years | 4 years | |
#523 | Read/write APIs for users and publishing entities | pudo | requirement | 4 years | 4 years | |
#517 | Standard domain model for entries | pudo | requirement | 4 years | 4 years |
Note: See TracQuery
for help on using queries.