Custom Query (2152 matches)
Results (415 - 417 of 2152)
| Ticket | Resolution | Summary | Owner | Reporter | 
|---|---|---|---|---|
| #841 | duplicate | Caching docs (as a whole) | kindly | dread | 
| Description | Documentation article on caching / improving performance. (To complement configuration docs.) 
 | |||
| #845 | fixed | Required fields | dread | |
| Description | Allow a form to specify fields that are required. Currently name and resource url are required. 
 | |||
| #854 | fixed | Tests for authorization_group | johnlawrenceaspden | dread | 
| Description | The coverage tool (run by buildbot in the ckan build) reports that only 24% of lines of ckan.controllers.authorization_group are run in tests and 38% of ckan.forms.authorization_group. This suggests a need for more tests. | |||
Note: See TracQuery
        for help on using queries.
    
