Custom Query (2152 matches)
Results (439 - 441 of 2152)
| Ticket | Resolution | Summary | Owner | Reporter | 
|---|---|---|---|---|
| #2288 | wontfix | Fix i18n of strings on auth group add/edit pages | seanh | |
| Description | There are a couple of strings on the authorization group add/edit form that are not being translated: "Name: Please enter a value" (error message when you try to add an auth group with no name) "User name" "Save" button The form seems to be built using FormBuilder?. See ckan/forms/authorizationgroup.py, builder.set_displayed_fields() | |||
| #2286 | fixed | Upgrade to boostrap v2.0.2 | zephod | zephod | 
| Description | I minified bootstrap and apparently downgraded the version. This breaks things in Recline, and creates weird discrepancies (DGU uses 2.0.2 and had some problems importing HTML from TheDataHub? core, for example.) 
 | |||
| #2285 | fixed | Data Previewer / Viewer v3 : Embedding! - /resource/../embed | icmurray | icmurray | 
| Description | Allow a user to embed the data viewer in their webpage. 
 
 
 Depends upon: 
 All the above, plus user stories are fleshed out in [1] | |||

