Custom Query (2152 matches)
Results (457 - 459 of 2152)
| Ticket | Resolution | Summary | Owner | Reporter | 
|---|---|---|---|---|
| #855 | invalid | Authenticator tests | pudo | dread | 
| Description | The coverage tool (run by buildbot in the ckan build) reports that only 38% of lines of ckan.lib.authenticator are run in tests. This suggests a need for more tests. | |||
| #856 | invalid | Tests for caching | wwaites | dread | 
| Description | Test coverage for ckan.lib.cache is only 40%. Can that be usefully improved? | |||
| #857 | invalid | Tests for CLI | dread | |
| Description | Test coverage for ckan.lib.cli is 34%. Need to improve that. | |||
Note: See TracQuery
        for help on using queries.
    
