Custom Query (2152 matches)
Results (463 - 465 of 2152)
| Ticket | Resolution | Summary | Owner | Reporter | 
|---|---|---|---|---|
| #2422 | invalid | Paster rights command appears broken | kindly | ross | 
| Description | Reported in IRC by @floapps In previous ckan versions i could use paster commands to remove reader rights from visitors on all packages and this would then throw the user to login screen when trying to see a dataset but, when i did this in ckan 1.7, i could still see all datasets as a visitor Using http://docs.ckan.org/en/latest/authorization.html#permissions-publisher-mode 
 Also has an empty list of roles in config for default visitor roles I tested on my local install and could replicate with that command doing nothing. Neither affects existing or newly created datasets. | |||
| #2471 | invalid | ckan.org bug | johnmartin | ross | 
| Description | If you go to http://ckan.org/features/geospatial/ there is a problem with the pop up tag shown (and zoomed in) - missing status and description. | |||
| #2512 | fixed | Bad link on demo site. | toby | ross | 
| Description | On the group read page http://s031.okserver.org:2375/group/nhs the add dataset button goes to the edit group page instead of the add dataset url. | |||

