Custom Query (6 matches)
Resolution: fixed (6 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Created |
|---|---|---|---|---|---|---|
| #520 | Browseable web interface onto the data | pudo | requirement | iati | 4 years | |
| #521 | IATI Customized search | pudo | requirement | iati | 4 years | |
| #518 | IATI WUI Editing | pudo | requirement | iati | 4 years | |
| #519 | IATI look and feel | pudo | requirement | iati | 4 years | |
| #523 | Read/write APIs for users and publishing entities | pudo | requirement | iati | 4 years | |
| #517 | Standard domain model for entries | pudo | requirement | iati | 4 years |
Note: See TracQuery
for help on using queries.
