{22} Trac tickets (2647 matches)
Results (2201 - 2300 of 2647)
| Id | Type | Owner | Reporter | Milestone | Status | Resolution | Summary | Description | Posixtime | Modifiedtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 | enhancement | somebody | johnbywater | closed | invalid | Purge a user (registered person) | 1152550871000000 | 1199787607000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | enhancement | somebody | rgrp | closed | invalid | Undelete a user (registered person) | 1152550881000000 | 1199787631000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | enhancement | somebody | johnbywater | v0.11 | closed | fixed | Undelete a package | 1152550936000000 | 1265891796000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | enhancement | somebody | johnbywater | closed | invalid | Update person attributes | 1152551014000000 | 1199787243000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | enhancement | somebody | johnbywater | closed | invalid | Request new password (or a reminder) if old has been lost | 1152551256000000 | 1199786799000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | enhancement | somebody | johnbywater | v0.9 | closed | fixed | View list of most recently registered or updated packages on front page | 1152551291000000 | 1246441366000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | enhancement | somebody | johnbywater | closed | duplicate | A registered person creates their own tags for a package | 1152551351000000 | 1152555283000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | enhancement | somebody | johnbywater | closed | wontfix | Provide a dump of all packages listed on the system in XML | 1152551416000000 | 1200902911000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | defect | somebody | zool | closed | worksforme | Page Not Found - returns with 200 rather than 404 as it should | 1163008961000000 | 1253781550000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | enhancement | rgrp | johnbywater | v0.6 | closed | fixed | Immunity to SQL injection attacks | 1201110894000000 | 1204133342000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | enhancement | rgrp | johnbywater | v0.9 | closed | fixed | Return error documents that look and feel like normal CKAN pages | 1201111018000000 | 1265891789000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | enhancement | rgrp | johnbywater | v0.6 | closed | fixed | Return OpenID signin pages that look and feel like normal pages | 1201183920000000 | 1215543616000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 | enhancement | rgrp | rgrp | vdm-0.7 | closed | fixed | Support for sqlalchemy 0.5 | 1248285433000000 | 1268487327000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 | enhancement | rgrp | rgrp | closed | wontfix | Add RDFa to package pages | 1249049927000000 | 1297344859000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | enhancement | dread | dread | v0.10 | closed | fixed | Add Group authz page | 1253694842000000 | 1253716757000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | defect | rgrp | dread | v0.11 | closed | fixed | admin interface is only available to sysadmins | 1254735314000000 | 1255430998000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #135 | enhancement | rgrp | dread | v0.11 | closed | fixed | sysadmins defined in the db | 1254735368000000 | 1265293940000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | enhancement | dread | dread | v0.11 | closed | duplicate | Parser and loader for esw.org data | 1255440695000000 | 1255515162000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #168 | enhancement | rgrp | dread | closed | duplicate | Show admins for a group in group view | 1256291481000000 | 1257414795000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #236 | enhancement | johnbywater | johnbywater | closed | fixed | The system shall present to all users a form for starting data openness enquiries | 1264157100000000 | 1264157324000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #237 | enhancement | johnbywater | johnbywater | closed | fixed | The system shall accept submissions from authenticated owners of activated accounts using the data openness enquiry form by presenting the enquiry summary and prompting for confirmation | 1264157377000000 | 1264157420000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #238 | enhancement | johnbywater | johnbywater | closed | invalid | The system shall accept submissions from unauthenticated users of the data openness enquiry form by creating an anonymous pending enquiry action, and by redirecting the user to login form, passing a reference to the pending action | 1264157814000000 | 1266509806000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #252 | enhancement | dread | johnbywater | closed | invalid | Change revision object so that it has parent(s) attribute | 1266519767000000 | 1296477560000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #268 | defect | rgrp | dread | closed | duplicate | Select groups in Package edit form | 1268068896000000 | 1285070682000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #281 | enhancement | dread | dread | v1.0 | closed | fixed | Refactor forms to be plugin-able | 1270542248000000 | 1270723675000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #289 | enhancement | rgrp | dread | v1.0 | closed | fixed | Document config options | 1271248690000000 | 1271249368000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #296 | enhancement | johnbywater | johnbywater | closed | duplicate | Commit CKAN revisions to changeset system | 1272279521000000 | 1294407032000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #297 | enhancement | johnbywater | johnbywater | closed | duplicate | Update CKAN repository from changeset system | 1272279556000000 | 1294407051000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #298 | enhancement | johnbywater | johnbywater | closed | duplicate | Pull changesets from remote CKAN instance | 1272279591000000 | 1294407080000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #299 | enhancement | johnbywater | johnbywater | closed | duplicate | Merge diverging lines of changesets | 1272279698000000 | 1294407099000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #338 | story | johnbywater | johnbywater | v1.1 | closed | Reference groups by ID in addition to name, since group names can change | 1275901137000000 | 1280446480000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #339 | defect | johnbywater | closed | fixed | Remove download_url from package data format in API Version 2, but maintain the old data format in the old version of the interface (API Version 1) | 1275901499000000 | 1278074705000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #345 | requirement | dread | johnbywater | closed | invalid | metastable, stable & ultrastable branches shall be automatically built and tested | 1276523083000000 | 1291831615000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #347 | enhancement | johnbywater | johnbywater | closed | fixed | The system shall present the package edit form in an API | 1276523692000000 | 1277820440000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #348 | enhancement | johnbywater | johnbywater | closed | fixed | The system shall accept package edit form submissions in an API | 1276523793000000 | 1277820496000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #349 | defect | johnbywater | johnbywater | ckan-v1.2 | closed | invalid | The system shall support authorised users to edit packages on data.gov.uk | 1276523851000000 | 1282908974000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #361 | enhancement | rgrp | rgrp | datapkg-0.7 | closed | fixed | Allow specification of the default index in configuration | 1277803305000000 | 1291135756000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #374 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Design servicization of CKAN API | 1280223118000000 | 1280398501000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #378 | story | johnbywater | johnbywater | v1.1 | closed | fixed | My user story #1 | 1280325186000000 | 1280326706000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #379 | task | johnbywater | johnbywater | v1.1 | closed | fixed | My dev task #1 | 1280325277000000 | 1280326496000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #380 | task | johnbywater | johnbywater | v1.1 | closed | fixed | My dev task #2 | 1280325304000000 | 1280326595000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #383 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Create middleware feature to generate QoS throughput log | 1280347595000000 | 1280854578000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #384 | story | johnbywater | johnbywater | v1.1 | closed | Send alert when QoS measurements break expectation | 1280347841000000 | 1280496812000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #385 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Send email if QoS measurement breaks QoS criteria | 1280355527000000 | 1280496127000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #386 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Set limits in /etc/security/limits.conf | 1280356594000000 | 1281088994000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #387 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Fix failing tests in search sub-system trigged by recent changes | 1280357804000000 | 1280446047000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #388 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Reply to "two projects" question from RS | 1280395503000000 | 1280405288000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #389 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Investigate timezone issue raised by SB | 1280395554000000 | 1280422414000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #390 | task | dread | johnbywater | ckan-v1.2 | closed | fixed | Remove a package for SB | 1280418625000000 | 1282214629000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #391 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Create monitoring feature to generate QoS responsiveness log | 1280446714000000 | 1280854592000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #392 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Create monitoring feature to generate QoS availability log | 1280446769000000 | 1280496140000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #393 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Create aggregation feature to aggregate QoS log | 1280446811000000 | 1280496962000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #394 | task | johnbywater | johnbywater | closed | duplicate | Fix munin on DGU (?) | 1280485351000000 | 1294407189000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #396 | task | johnbywater | johnbywater | closed | fixed | Integrate Forms API into Drupal | 1280854226000000 | 1282324934000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #397 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Implement QoS monitoring for DGU | 1280854935000000 | 1281000745000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #398 | task | johnbywater | johnbywater | ckan-v1.3 | closed | fixed | Create Public API documentation for DGU (draft) | 1281000828000000 | 1294407372000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #399 | task | dread | johnbywater | ckan-v1.2 | closed | fixed | Import BIS data for SD | 1281000890000000 | 1282294177000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #413 | task | johnbywater | johnbywater | ckan-v1.3 | closed | invalid | Write functional tests for DGU caching | 1281431633000000 | 1294407458000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #415 | task | dread | ckan-v1.2 | closed | fixed | Chase Talis about loading RDF from CKAN. | 1281431656000000 | 1288003954000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #416 | task | johnbywater | dread | ckan-v1.2 | closed | fixed | Meet Evan at COI at 1 o'clock Tuesday 10th August 2010 (to progress Forms API) | 1281431677000000 | 1281529736000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #418 | task | dread | closed | invalid | With COI, get SOLR working | 1281431691000000 | 1291637919000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #419 | task | johnbywater | johnbywater | ckan-v1.2 | closed | fixed | Meet Paul at COI at 2 o'clock Tuesday 10th August 2010 | 1281431794000000 | 1281529739000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #420 | task | dread | dread | ckan-v1.2 | closed | fixed | Release ckan 1.1 | 1281432518000000 | 1281522091000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #421 | task | dread | dread | ckan-v1.2 | closed | fixed | Upgrade test-hmg.ckan.net to latest ckan 1.1 | 1281432541000000 | 1282909772000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #423 | task | dread | johnbywater | closed | fixed | Add examples to documentation about uploading data | 1281435260000000 | 1282812768000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #424 | task | dread | dread | ckan-v1.2 | closed | fixed | Tell JF the format spec & examples | 1281436534000000 | 1282919429000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #425 | task | johnbywater | johnbywater | ckan-v1.2 | closed | fixed | Document how licenses can be configured in CKAN | 1281436551000000 | 1281605524000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #426 | task | dread | dread | ckan-v1.2 | closed | fixed | Ask list for suggestions improving API docs | 1281436574000000 | 1282925305000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #429 | requirement | dread | ckan-v1.2 | closed | fixed | ONS data is imported daily to DGU | 1281703294000000 | 1285757274000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #448 | story | thejimmyg | dread | closed | invalid | [Assist with] editing packages through Drupal | 1282299478000000 | 1294417061000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #449 | task | wwaites | johnbywater | closed | invalid | Start email thread about RDF in CKAN with JF and WW | 1282299482000000 | 1311182945000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #452 | task | dread | closed | fixed | Assist with using package update error form | 1282299647000000 | 1287997540000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #453 | task | thejimmyg | johnbywater | closed | invalid | Analysis and planning for UKLII | 1282299725000000 | 1294411374000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #454 | story | dread | dread | ckan-v1.2 | closed | fixed | Import ONS data via API | 1282299851000000 | 1286376044000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #456 | story | johnbywater | dread | ckan-v1.2 | closed | duplicate | Daily dump | 1282299917000000 | 1282665858000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #457 | story | dread | dread | ckan-v1.2 | closed | fixed | Dump database on a daily basis | 1282299921000000 | 1282909051000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #458 | task | rgrp | johnbywater | closed | wontfix | Request to DGU for access to database machine | 1282299950000000 | 1294415537000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #459 | bug | johnbywater | ckan-v1.2 | closed | fixed | Versions on branches are broken | 1282299973000000 | 1282921783000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #462 | story | dread | johnbywater | ckan-v1.2 | closed | fixed | Visitor downloads a daily database dump | 1282305305000000 | 1285757238000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #464 | task | rgrp | dread | closed | duplicate | Request dgu db server access | 1282306104000000 | 1282325194000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #465 | requirement | johnbywater | ckan-v1.3 | closed | wontfix | Require API key for all API requests. | 1282308904000000 | 1294411534000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #466 | requirement | dread | johnbywater | ckan-v1.3 | closed | wontfix | Name of HTTP header for API key shall be configurable | 1282308995000000 | 1294835610000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #467 | story | johnbywater | ckan-v1.3 | closed | duplicate | Admin configures CKAN to expect API key in named HTTP header | 1282310562000000 | 1294411681000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #468 | task | johnbywater | johnbywater | ckan-v1.2 | closed | fixed | Default config file has commented out configuration variable | 1282310659000000 | 1283250799000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #469 | task | johnbywater | ckan-v1.2 | closed | fixed | Unit test to check API key in correctly named HTTP header is accepted by server | 1282310760000000 | 1282932682000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #470 | task | dread | johnbywater | ckan-v1.3 | closed | fixed | Adjust API key's HTTP header name on DGU "live" and "test" | 1282310854000000 | 1292587187000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #471 | story | johnbywater | ckan-v1.2 | closed | API user sends API key in correctly named header | 1282312088000000 | 1283248729000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #472 | story | johnbywater | ckan-v1.2 | closed | API user sends API key in incorrectly named header | 1282312108000000 | 1282932740000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #473 | story | johnbywater | ckan-v1.2 | closed | API user discovers correct header for sending API key | 1282312203000000 | 1283248736000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #475 | task | johnbywater | ckan-v1.2 | closed | fixed | Unit test to check API key in incorrectly named HTTP header is not accepted by server | 1282312802000000 | 1282932705000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #476 | requirement | johnbywater | ckan-v1.3 | closed | wontfix | Daily database dumps shall be discoverable and downloadable | 1282313433000000 | 1294411741000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #477 | story | johnbywater | ckan-v1.3 | closed | duplicate | Discover location of the daily database dumps | 1282313788000000 | 1294411761000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #479 | task | dread | johnbywater | ckan-v1.2 | closed | fixed | Suggest DGU presents database dumps through front end | 1282324365000000 | 1288004211000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #481 | story | johnbywater | ckan-v1.3 | closed | fixed | Unrestricted total read-only access to catalogue API | 1282422697000000 | 1294248359000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #482 | story | thejimmyg | johnbywater | ckan-backlog | closed | wontfix | API Rate Limiting | 1282422756000000 | 1298284158000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #483 | story | johnbywater | closed | invalid | Restricted total read-write access to catalogue Web UI | 1282422801000000 | 1294417216000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #484 | story | johnbywater | closed | invalid | Restricted partial read-write access to catalogue Web UI | 1282422858000000 | 1294417248000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #485 | story | johnbywater | closed | duplicate | Performance beats QoS criteria | 1282425219000000 | 1294411946000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #486 | requirement | johnbywater | ckan-v1.3 | closed | duplicate | Catalogue service shall notify and query SOLR service | 1282425790000000 | 1291639321000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #487 | story | johnbywater | closed | duplicate | Notify SOLR service of model events | 1282425910000000 | 1291639404000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
