| 1 | [Re-worked fairly extensively 29 Mar 2010 - LB] |
|---|
| 2 | |
|---|
| 3 | Sections of this document: |
|---|
| 4 | |
|---|
| 5 | 1. General Notes |
|---|
| 6 | 2. Proposed format for 'Register a New Package' form |
|---|
| 7 | 3. List of Federal Ministries |
|---|
| 8 | 4. List of Federal Agencies |
|---|
| 9 | 5. List of license types |
|---|
| 10 | |
|---|
| 11 | |
|---|
| 12 | 1. GENERAL NOTES |
|---|
| 13 | ----------------------------- |
|---|
| 14 | |
|---|
| 15 | We like the UK form a lot (http://ca.ckan.net/package/new?package_form=gov) but would like to rearrange the order of fields and would also like to drop a few unnecessary fields. |
|---|
| 16 | |
|---|
| 17 | Here are the fields that can be dropped (or hidden, whichever is easier): |
|---|
| 18 | |
|---|
| 19 | External reference |
|---|
| 20 | Geographic coverage |
|---|
| 21 | Temporal granularity |
|---|
| 22 | National statistic |
|---|
| 23 | Precision |
|---|
| 24 | Taxonomy URL |
|---|
| 25 | Author / Author email |
|---|
| 26 | Maintainer |
|---|
| 27 | |
|---|
| 28 | |
|---|
| 29 | |
|---|
| 30 | 2. Proposed Format for 'Register a New Package' Form |
|---|
| 31 | -------------------------------------------------------------------------------- |
|---|
| 32 | |
|---|
| 33 | In this section, [square brackets] indicate technical notes/questions. Otherwise, all text should be displayed on the form (including instructions above/before fields and examples below/after). |
|---|
| 34 | |
|---|
| 35 | |
|---|
| 36 | Short Unique Name (required) |
|---|
| 37 | Insert a short, descriptive title here, using only 'a-z', '0-9' and '-_'. Must be lowercase; no spaces allowed. |
|---|
| 38 | ______________________________ |
|---|
| 39 | (Example: geogratis-radarsat-mosaic) |
|---|
| 40 | |
|---|
| 41 | Title |
|---|
| 42 | Insert a more descriptive title - ideally the same as that used on the government website. |
|---|
| 43 | _______________________________ |
|---|
| 44 | (Example: RADARSAT Ortho-rectified Mosaic of Canada, Lambert Conformal Conic, 1000 Metres) |
|---|
| 45 | |
|---|
| 46 | URL |
|---|
| 47 | [Is it possible to add a default 'http://' to the URL & Resources fields? Seems like it might reduce error & make data entry a bit quicker to boot.] |
|---|
| 48 | The link to the government web page where the data is described and located. Do not link to the dataset itself. |
|---|
| 49 | http://_________________________ |
|---|
| 50 | (Example: http://geogratis.cgdi.gc.ca/geogratis/en/collection/detail.do?id=9369) |
|---|
| 51 | |
|---|
| 52 | Resources |
|---|
| 53 | The link to the actual data set (if available) |
|---|
| 54 | http://_________________________ |
|---|
| 55 | (Example: http://geogratis.cgdi.gc.ca/geogratis/en/collection/metadata.do;jsessionid=C7EC7276E2CC15D6A5201FA98F19406D?id=9369) |
|---|
| 56 | |
|---|
| 57 | Format |
|---|
| 58 | Describe the format type, e.g. XML, CSV, SHAPE, etc. |
|---|
| 59 | _______________ |
|---|
| 60 | |
|---|
| 61 | Description |
|---|
| 62 | A description of the data. Feel free to copy the description on the government website. |
|---|
| 63 | |
|---|
| 64 | Hash |
|---|
| 65 | For über data geeks - if you don't know what this means, just leave it blank. |
|---|
| 66 | |
|---|
| 67 | |
|---|
| 68 | Date Released |
|---|
| 69 | Please enter in YYYY-MM-DD format. |
|---|
| 70 | ______________________________ |
|---|
| 71 | (Example: 2009-01-15) |
|---|
| 72 | |
|---|
| 73 | Date Updated |
|---|
| 74 | Please enter in YYYY-MM-DD format. |
|---|
| 75 | ______________________________ |
|---|
| 76 | (Example: 2010-04-12) |
|---|
| 77 | |
|---|
| 78 | Update frequency (only if available) |
|---|
| 79 | ______________________________ |
|---|
| 80 | (Example: monthly) |
|---|
| 81 | |
|---|
| 82 | Years covered [was 'Temporal coverage' in UK form] |
|---|
| 83 | Please enter in YYYY - YYYY format. |
|---|
| 84 | [David R: Can we validate these fields to force them to be entered as YYYY?] |
|---|
| 85 | ________ - ________ |
|---|
| 86 | (Example: 1992 - 1995) |
|---|
| 87 | |
|---|
| 88 | |
|---|
| 89 | License |
|---|
| 90 | Select the license type. |
|---|
| 91 | [drop-down… See list at bottom of this document. Note: We will need to add to this over time.] |
|---|
| 92 | |
|---|
| 93 | Notes |
|---|
| 94 | A more detailed description of the data can go here. Feel free to copy & paste from the government website. |
|---|
| 95 | ___________________________ |
|---|
| 96 | |
|---|
| 97 | Tags (space separated list) |
|---|
| 98 | Include tags you think are descriptive and appropriate. Tags are space separated; to join two words together, use a dash (-) or underscore (_). |
|---|
| 99 | ___________________________ |
|---|
| 100 | (Example: radar radar-imagery radarsat-1 satellite-imagery mosaic spectral-engineering geogratis canada gcmd earth-science) |
|---|
| 101 | |
|---|
| 102 | |
|---|
| 103 | Level of Government [was 'Geographic granularity' in UK form] |
|---|
| 104 | What level of government produced this data? |
|---|
| 105 | [Pull-down menu with the following options: Federal, Provincial/Territorial, Regional, Municipal, Other - please specify] |
|---|
| 106 | ____ [pull-down] _____ or Other: ___ [text field] ___ |
|---|
| 107 | |
|---|
| 108 | Federal Ministry (if applicable) [was 'Department' in UK form] |
|---|
| 109 | Indicate the ministry responsible for the data. |
|---|
| 110 | [pull-down + other field] |
|---|
| 111 | |
|---|
| 112 | Federal Agency [was 'Agency' in UK form] |
|---|
| 113 | Indicate the agency responsible for the data. |
|---|
| 114 | [Can we make this a pull-down menu + other field? List appended below.] |
|---|
| 115 | |
|---|
| 116 | Maintainer email |
|---|
| 117 | Include an email address for the ministry or agency responsible for maintaining the data (if available). |
|---|
| 118 | ______________________ |
|---|
| 119 | |
|---|
| 120 | |
|---|
| 121 | |
|---|
| 122 | 3. LIST OF FEDERAL MINISTRIES |
|---|
| 123 | ------------------------------------------------ |
|---|
| 124 | Agriculture and Agri-Food |
|---|
| 125 | Canadian Heritage |
|---|
| 126 | Citizenship and Immigration |
|---|
| 127 | Environment |
|---|
| 128 | Finance |
|---|
| 129 | Fisheries and Oceans |
|---|
| 130 | Foreign Affairs and International Trade |
|---|
| 131 | Health |
|---|
| 132 | Human Resources and Social Development |
|---|
| 133 | Indian and Northern Affairs |
|---|
| 134 | Industry |
|---|
| 135 | Intergovernmental Affairs |
|---|
| 136 | Justice |
|---|
| 137 | National Defence |
|---|
| 138 | Natural Resources |
|---|
| 139 | Public Safety |
|---|
| 140 | Public Works and Government Services |
|---|
| 141 | Transport |
|---|
| 142 | Veterans Affairs |
|---|
| 143 | Western Economic Diversification |
|---|
| 144 | |
|---|
| 145 | |
|---|
| 146 | 4. LIST OF FEDERAL AGENCIES |
|---|
| 147 | ---------------------------------------------- |
|---|
| 148 | |
|---|
| 149 | * Air Transport Security Authority |
|---|
| 150 | * Artists and Producers Professional Relations Tribunal |
|---|
| 151 | * Atlantic Canada Opportunities Agency |
|---|
| 152 | * Atlantic Pilotage Authority |
|---|
| 153 | * Atomic Energy of Canada Limited |
|---|
| 154 | * Auditor General |
|---|
| 155 | * Bank of Canada |
|---|
| 156 | * Border Services Agency |
|---|
| 157 | * Business Development Bank of Canada |
|---|
| 158 | * Business Service Centres |
|---|
| 159 | * Canada Information Office |
|---|
| 160 | * Canada Lands Company |
|---|
| 161 | * Canada-Newfoundland Offshore Petroleum Board |
|---|
| 162 | * Canada-Nova Scotia Offshore Petroleum Board |
|---|
| 163 | * Canada Post Corporation |
|---|
| 164 | * Canadian Broadcasting Corporation |
|---|
| 165 | * Cape Breton Development Office |
|---|
| 166 | * Centre for Occupational Health and Safety |
|---|
| 167 | * Centre on Substance Abuse |
|---|
| 168 | * Climate Change Secretariat |
|---|
| 169 | * Commercial Corporation |
|---|
| 170 | * Competition Bureau |
|---|
| 171 | * Competition Tribunal |
|---|
| 172 | * Copyright Board |
|---|
| 173 | * Correctional Service |
|---|
| 174 | * Council for the Arts |
|---|
| 175 | * Courts Administration Service |
|---|
| 176 | * Cultural Property Export Review Board |
|---|
| 177 | * Dairy Commission |
|---|
| 178 | * Defence Construction Canada |
|---|
| 179 | * Defence Research and Development Canada |
|---|
| 180 | * Deposit Insurance Corporation |
|---|
| 181 | * Economic Development Agency for Quebec Regions |
|---|
| 182 | * Elections Canada |
|---|
| 183 | * Enterprise Cape Breton Corporation |
|---|
| 184 | * Environment and Sustainable Development Commissioner |
|---|
| 185 | * Environmental Assessment Agency |
|---|
| 186 | * Environmental Protection Review Canada |
|---|
| 187 | * Ethics Commissioner |
|---|
| 188 | * Export Development Canada |
|---|
| 189 | * Federal Bridge Corporation Limited |
|---|
| 190 | * Federal Judicial Affairs Commissioner |
|---|
| 191 | * Federal Science for Sustainable Development |
|---|
| 192 | * Financial Consumer Agency |
|---|
| 193 | * Firearms Centre |
|---|
| 194 | * Food Inspection Agency |
|---|
| 195 | * Freshwater Fish Marketing Corporation |
|---|
| 196 | * Grain Commission |
|---|
| 197 | * Human Rights Commission |
|---|
| 198 | * Human Rights Tribunal |
|---|
| 199 | * Industrial Relations Board |
|---|
| 200 | * Institutes of Health Research |
|---|
| 201 | * Intergovernmental Conference Secretariat |
|---|
| 202 | * International Development Agency |
|---|
| 203 | * International Trade Tribunal |
|---|
| 204 | * Library and Archives Canada |
|---|
| 205 | * Mortgage and Housing Corporation |
|---|
| 206 | * National Capital Commission |
|---|
| 207 | * National Film Board |
|---|
| 208 | * National Parole Board |
|---|
| 209 | * National Research Council |
|---|
| 210 | * National Round Table on the Environment and the Economy |
|---|
| 211 | * National Search and Rescue Secretariat |
|---|
| 212 | * Natural Sciences and Engineering Research Council of Canada |
|---|
| 213 | * Northern Pipeline Agency |
|---|
| 214 | * Nuclear Safety Commission |
|---|
| 215 | * Official Languages Commissioner |
|---|
| 216 | * Pari-Mutuel Agency |
|---|
| 217 | * Parks Canada |
|---|
| 218 | * Pension Plan Investment Board |
|---|
| 219 | * Polar Commission |
|---|
| 220 | * Police College |
|---|
| 221 | * Privacy Commissioner of Canada |
|---|
| 222 | * Public Health Agency of Canada |
|---|
| 223 | * Public Service Commission of Canada |
|---|
| 224 | * Radio-Television and Telecommunications Commission |
|---|
| 225 | * Revenue Agency |
|---|
| 226 | * Review Tribunals Commissioner |
|---|
| 227 | * Royal Canadian Mint |
|---|
| 228 | * School of Public Service |
|---|
| 229 | * Social Sciences and Humanities Research Council |
|---|
| 230 | * Space Agency |
|---|
| 231 | * Standards Council of Canada |
|---|
| 232 | * Statistics Canada |
|---|
| 233 | * Tourism Commission |
|---|
| 234 | * Transportation Agency |
|---|
| 235 | * Transportation Safety Board |
|---|
| 236 | * Treasury Board Secretariat |
|---|
| 237 | * VIA Rail Canada |
|---|
| 238 | * Wheat Board |
|---|
| 239 | |
|---|
| 240 | |
|---|
| 241 | 5. LIST OF LICENSE TYPES |
|---|
| 242 | ---------------------------------------- |
|---|
| 243 | |
|---|
| 244 | None |
|---|
| 245 | I don't know |
|---|
| 246 | Other |
|---|
| 247 | Canadian Crown Copy Right |
|---|
| 248 | Geogratis License Agreement |
|---|
| 249 | No Fee Unrestricted Agriculture Canada License |
|---|
| 250 | Statistic Canada DLI License |
|---|
| 251 | Open Data Commons Public Domain Dedication and License |
|---|
| 252 | Creative Commons CCZero |
|---|
| 253 | Creative Commons Attribution |
|---|
| 254 | Creative Commons Attribution-ShareAlike |
|---|
| 255 | GNU Free Documentation License (GFDL) |
|---|
| 256 | |
|---|
| 257 | Background links - not important unless you are curious... |
|---|
| 258 | Geogratis Licence Agreement - http://geogratis.cgdi.gc.ca/geogratis/en/licence.jsp;jsessionid=F15D6495B46D656AD5862DE2B3424474 |
|---|
| 259 | No Fee Unrestricted Agrigculture and Agri-Food Canada Licence Agreement For Government Geographic Data - http://www4.agr.gc.ca/AAFC-AAC/display-afficher.do?id=1226945498401&lang=eng |
|---|
| 260 | StatsCan Data Liberation Initiative (DLI) License |
|---|
| 261 | |
|---|