Custom Query (11 matches)
Ticket | Summary | Keywords | Status | Owner | Type | Priority |
---|---|---|---|---|---|---|
#1635 | Email notifications (e.g. for activity streams) | 9d activity_streams | new | seanh | enhancement | awaiting triage |
#1667 | Add an extension point for rendering activity streams | 4d activity_streams | new | seanh | enhancement | awaiting triage |
#1747 | Expire old activities | activity_streams | new | enhancement | awaiting triage | |
#1748 | Make activity streams conform to http://activitystrea.ms/ standard | activity_streams | new | seanh | enhancement | awaiting triage |
#1750 | Move ckan/lib/activity.py into the model | activity_streams | new | enhancement | awaiting triage | |
#3007 | Adding a dataset creates multiple activities | activity_streams | new | enhancement | awaiting triage | |
#3018 | Load more in activity streams | activity_streams | new | johnmartin | enhancement | awaiting triage |
#3028 | Feature: dashboard activity stream filtering | activity_streams | new | seanh | enhancement | awaiting triage |
#1749 | Allow creating activity details through API | activity_streams | assigned | enhancement | awaiting triage | |
#2619 | Omit private datasets from public activity streams | activity_streams organizations | assigned | seanh | enhancement | awaiting triage |
#1785 | Replace 'Revisions' page with site-wide activity stream | activity_streams | accepted | seanh | enhancement | awaiting triage |
Note: See TracQuery
for help on using queries.