Custom Query (7 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#3017 | New stable branch for the demo server | new | johnglover | enhancement | major | ckan 2.0 |
#3011 | Recline fixes and updates for CKAN 2.0 | new | johnglover | enhancement | major | ckan 2.0 |
#2733 | Datastore logic functions | new | johnglover | enhancement | major | ckan-v1.9 |
#1589 | QA - Give 5 star rating to datasets with link metadata | new | johnglover | enhancement | major | ckan-backlog |
#1588 | QA - Give SPARQL endpoints a 4 star rating | new | johnglover | enhancement | major | ckan-backlog |
#1584 | QA report improvements - 2.5d | new | johnglover | enhancement | major | ckan-backlog |
#1581 | Blog post about Google Analytics extension for CKAN | new | mark.wainwright@… | enhancement | minor | ckan-future |
Note: See TracQuery
for help on using queries.