{22} Trac tickets (2647 matches)
Results (1501 - 1600 of 2647)
Id | Type | Owner | Reporter | Milestone | Status | Resolution | Summary | Description | Posixtime | Modifiedtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#45 | enhancement | rgrp | johnbywater | v0.6 | closed | fixed | Immunity to SQL injection attacks | 1201110894000000 | 1204133342000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | enhancement | rgrp | johnbywater | v0.9 | closed | fixed | Return error documents that look and feel like normal CKAN pages | 1201111018000000 | 1265891789000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | enhancement | rgrp | johnbywater | v0.6 | closed | fixed | Return OpenID signin pages that look and feel like normal pages | 1201183920000000 | 1215543616000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | enhancement | rgrp | johnbywater | ckan-v1.4-sprint-1 | closed | fixed | Create favicon |
Because CKAN's worth it! |
1201202789000000 | 1297077492000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | enhancement | johnbywater | johnbywater | closed | invalid | User registration |
Native registration scenario: Complete registration form, require unique email address (indicate this not displayed on site), full name (indicate this is displayed on site), password. Dispatch email confirmation message. Respond to email confirmation message causes user to be logged in. Users are assigned a uuid. |
1260292578000000 | 1266509788000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | enhancement | johnbywater | johnbywater | closed | invalid | User login |
Native login scenario: Complete login form, require email address. Any session is resumed. Mandated technical requirement: use Repoze (see plugin:form of repoze.who); borrow from BlastOff?. See CKAN or Microfacts for usage of repose with openid. |
1260292624000000 | 1266509848000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | enhancement | johnbywater | johnbywater | closed | fixed | The system shall present to all users a form for starting data openness enquiries | 1264157100000000 | 1264157324000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | enhancement | johnbywater | johnbywater | closed | fixed | The system shall accept submissions from authenticated owners of activated accounts using the data openness enquiry form by presenting the enquiry summary and prompting for confirmation | 1264157377000000 | 1264157420000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#238 | enhancement | johnbywater | johnbywater | closed | invalid | The system shall accept submissions from unauthenticated users of the data openness enquiry form by creating an anonymous pending enquiry action, and by redirecting the user to login form, passing a reference to the pending action | 1264157814000000 | 1266509806000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#251 | enhancement | johnbywater | johnbywater | v1.0 | closed | fixed | Present in the API a list of revision IDs, and present individual revisions when referenced by ID |
Want to have:
Support querying by "since time" and "since revision". Each individual revision should be available in the REST API (read-only):
|
1266519743000000 | 1271423917000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | enhancement | dread | johnbywater | closed | invalid | Change revision object so that it has parent(s) attribute | 1266519767000000 | 1296477560000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#270 | enhancement | johnbywater | johnbywater | closed | fixed | Refactor ckan/lib/importer and ckanclient/loader. |
There is code to create packages in-process (ckan/lib/importer) and via HTTP (ckanclient/loaders/base). There is also code to read different kinds of package source (Google Spreadsheets spreadsheet, other spreadsheet). Propose to refactor all this to have template method in base command class (subclasses may implement command line interface, graphical user interface, or Web interface), where the template method calls on aggregated strategy objects for: reading raw spreadsheet data from spreadsheet application; for inferring CKAN package entities from the raw spreadsheet data; and for writing package entities to CKAN service. Spreadsheet readers to be factored to allow for variations of spreadsheet application. Raw data inferrers to allow for variations in spreadsheet cell structure. CKAN writer strategies to allow for either CKAN client or direct linking. Actual cases then supported by specifying existing strategies (or defining new ones) in a script that invokes the command class. |
1268671804000000 | 1290596640000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | enhancement | johnbywater | johnbywater | v1.0 | closed | fixed | The system shall support distributing changes. |
See DistributingChanges for analysis and functional requirements. |
1268672137000000 | 1273596144000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#296 | enhancement | johnbywater | johnbywater | closed | duplicate | Commit CKAN revisions to changeset system | 1272279521000000 | 1294407032000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#297 | enhancement | johnbywater | johnbywater | closed | duplicate | Update CKAN repository from changeset system | 1272279556000000 | 1294407051000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#298 | enhancement | johnbywater | johnbywater | closed | duplicate | Pull changesets from remote CKAN instance | 1272279591000000 | 1294407080000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#299 | enhancement | johnbywater | johnbywater | closed | duplicate | Merge diverging lines of changesets | 1272279698000000 | 1294407099000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#304 | defect | johnbywater | johnbywater | v1.0 | closed | fixed | Previewing package with resource with missing url is broken |
Intended outcome: See resource url validation error when previewing package with a resources that has no url. Recurring Error: URL: http://127.0.0.1:5000/package/new File 'pyenv-ckan/lib/python2.5/site-packages/weberror/evalexception.py', line 431 in respond app_iter = self.application(environ, detect_start_response) File 'pyenv-ckan/lib/python2.5/site-packages/repoze/who/middleware.py', line 107 in __call__ app_iter = app(environ, wrapper.wrap_start_response) File 'pyenv-ckan/lib/python2.5/site-packages/beaker/middleware.py', line 73 in __call__ return self.app(environ, start_response) File 'pyenv-ckan/lib/python2.5/site-packages/beaker/middleware.py', line 152 in __call__ return self.wrap_app(environ, session_start_response) File 'pyenv-ckan/lib/python2.5/site-packages/Routes-1.10.3-py2.5.egg/routes/middleware.py', line 130 in __call__ response = self.app(environ, start_response) File 'pyenv-ckan/lib/python2.5/site-packages/Pylons-0.9.7-py2.5.egg/pylons/wsgiapp.py', line 125 in __call__ response = self.dispatch(controller, environ, start_response) File 'pyenv-ckan/lib/python2.5/site-packages/Pylons-0.9.7-py2.5.egg/pylons/wsgiapp.py', line 324 in dispatch return controller(environ, start_response) File 'pyenv-ckan/src/ckan/ckan/lib/base.py', line 50 in __call__ return WSGIController.__call__(self, environ, start_response) File 'pyenv-ckan/lib/python2.5/site-packages/Pylons-0.9.7-py2.5.egg/pylons/controllers/core.py', line 221 in __call__ response = self._dispatch_call() File 'pyenv-ckan/lib/python2.5/site-packages/Pylons-0.9.7-py2.5.egg/pylons/controllers/core.py', line 172 in _dispatch_call response = self._inspect_call(func) File 'pyenv-ckan/lib/python2.5/site-packages/Pylons-0.9.7-py2.5.egg/pylons/controllers/core.py', line 107 in _inspect_call result = self._perform_call(func, args) File 'pyenv-ckan/lib/python2.5/site-packages/Pylons-0.9.7-py2.5.egg/pylons/controllers/core.py', line 60 in _perform_call return func(**args) File 'pyenv-ckan/src/ckan/ckan/controllers/package.py', line 216 in new clear_session=True) File 'pyenv-ckan/src/ckan/ckan/controllers/package.py', line 357 in _render_edit_form edit_form_html = fs.render() File 'pyenv-ckan/src/ckan/ckan/forms/builder.py', line 13 in render return render(self.form_template) File 'pyenv-ckan/lib/python2.5/site-packages/Pylons-0.9.7-py2.5.egg/pylons/templating.py', line 663 in render format=format, namespace=kargs, **cache_args) File 'pyenv-ckan/lib/python2.5/site-packages/Pylons-0.9.7-py2.5.egg/pylons/templating.py', line 546 in render **options) File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/plugin.py', line 110 in render File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/core.py', line 179 in render File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/output.py', line 60 in encode File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/output.py', line 425 in __call__ File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/output.py', line 592 in __call__ File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/output.py', line 698 in __call__ File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/output.py', line 532 in __call__ File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/core.py', line 283 in _ensure File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/base.py', line 569 in _include File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/markup.py', line 245 in _match File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/base.py', line 543 in _exec File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/base.py', line 533 in _eval File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/base.py', line 520 in _eval File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/base.py', line 286 in _eval_expr File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/eval.py', line 180 in evaluate File 'pyenv-ckan/src/ckan/ckan/templates/package/form_fields.html', line 52 in <Expression u'h.literal(field.render())'> ${h.literal(field.render())} File 'pyenv-ckan/lib/python2.5/site-packages/FormAlchemy-1.3.4-py2.5.egg/formalchemy/fields.py', line 1217 in render return self.renderer.render(**opts) File 'pyenv-ckan/src/ckan/ckan/forms/common.py', line 311 in render return render('package/form_resources') File 'pyenv-ckan/lib/python2.5/site-packages/Pylons-0.9.7-py2.5.egg/pylons/templating.py', line 663 in render format=format, namespace=kargs, **cache_args) File 'pyenv-ckan/lib/python2.5/site-packages/Pylons-0.9.7-py2.5.egg/pylons/templating.py', line 546 in render **options) File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/plugin.py', line 110 in render File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/core.py', line 179 in render File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/output.py', line 60 in encode File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/output.py', line 425 in __call__ File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/output.py', line 592 in __call__ File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/output.py', line 698 in __call__ File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/output.py', line 532 in __call__ File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/core.py', line 283 in _ensure File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/base.py', line 569 in _include File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/markup.py', line 245 in _match File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/base.py', line 543 in _exec File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/base.py', line 510 in _eval File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/base.py', line 520 in _eval File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/base.py', line 286 in _eval_expr File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/eval.py', line 180 in evaluate File 'pyenv-ckan/src/ckan/ckan/templates/package/form_resources.html', line 14 in <Expression u"res['id'] if res else ''"> <td><input name="${c.id}-${i}-id" type="hidden" value="${res['id'] if res else ''}" /></td> File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/eval.py', line 335 in lookup_item File 'pyenv-ckan/lib/python2.5/site-packages/Genshi-0.5.1-py2.5-linux-i686.egg/genshi/template/eval.py', line 405 in undefined UndefinedError: {'url': u'a', 'hash': u'a', 'description': u'a', 'format': u'a'} has no member named "id" How to reproduce:
|
1272379550000000 | 1272447296000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | defect | johnbywater | johnbywater | v1.0 | closed | fixed | Search result pagination is broken |
Expect to page through results. Only page 1 is shown, all other pages fail to display. Reproduce by searching for something common and browsing to the second page. |
1272468229000000 | 1272994804000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#314 | defect | johnbywater | johnbywater | closed | fixed | Bugs getting revisions from the REST API |
Bug report regarding getting revisions: Getting revisons by ID (on the latest ID) GET "http://test-hmg.ckan.net/api/search/revision?since_revision=44aac9b6-ba24-43a8-87a1-f6923dc523ff" Returns a whole load of stuff (it's also quite slow - about 10 seconds) I'm expecting it to return just an empty array - am I doing something wrong here - if so could you clarify correct use of the API? GET "http://test-hmg.ckan.net/api/search/revision?since_time=2010-04-30T23:45" Returns the empty string - I'd expect an empty array ie [] GET "http://test-hmg.ckan.net/api/search/revision?since_time=2010-04-31T23:45" Returns an internal server error 500 - I think it should probably be "bad Request" 400 (the date is invalid) |
1273743755000000 | 1276523983000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#321 | enhancement | thejimmyg | johnbywater | closed | duplicate | Delegate authentication to Drupal |
When CKAN is included in a Drupal front-end, CKAN edit pages are used in a slave-mode, such that authentication is delegated to the Drupal front-end user model. The Drupal front-end shall have:
indicates what has happened, and how to ask for permission. The CKAN slave edit page shall:
|
1274705234000000 | 1291831399000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#338 | story | johnbywater | johnbywater | v1.1 | closed | Reference groups by ID in addition to name, since group names can change | 1275901137000000 | 1280446480000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#339 | defect | johnbywater | closed | fixed | Remove download_url from package data format in API Version 2, but maintain the old data format in the old version of the interface (API Version 1) | 1275901499000000 | 1278074705000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#345 | requirement | dread | johnbywater | closed | invalid | metastable, stable & ultrastable branches shall be automatically built and tested | 1276523083000000 | 1291831615000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#346 | defect | dread | johnbywater | ckan-v1.3 | closed | wontfix | Revision search API (response data format and documentation issue) |
Whilst going through the API docs for the revision search API, it was noticed that the "Gdu" SoS doc doesn't match up. It returns revision IDs (perhaps this is useful to note in the spec?) so the format is probably not 'limitedstring'. Also, they appear to be ordered youngest first, not oldest as stated. And in the revision model, it refers to 'simplestring' which it doesn't define - I guess the names should be 'limitedstring'? Could this be checked out? |
1276523517000000 | 1296477510000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#347 | enhancement | johnbywater | johnbywater | closed | fixed | The system shall present the package edit form in an API | 1276523692000000 | 1277820440000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#348 | enhancement | johnbywater | johnbywater | closed | fixed | The system shall accept package edit form submissions in an API | 1276523793000000 | 1277820496000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#349 | defect | johnbywater | johnbywater | ckan-v1.2 | closed | invalid | The system shall support authorised users to edit packages on data.gov.uk | 1276523851000000 | 1282908974000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#354 | defect | johnbywater | johnbywater | closed | invalid | Collect together requirements and top-level design for user/package 'groups' |
Collect together requirements and top-level design for user/package 'groups': existing tickets, Rufus spec, Sean spec, meeting notes (dread) email, based on existing user authz stuff. http://knowledgeforge.net/ckan/trac/wiki/AccessControl Do we add these into user-role table somehow or new table? To present this to team |
1277131335000000 | 1282908983000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#357 | defect | johnbywater | johnbywater | closed | fixed | Fix API documentation, to correct misleading HTTP_AUTHORIZATION statement. |
Sean Burlington wrote:
|
1277459886000000 | 1277461466000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#371 | requirement | nils.toedtmann | johnbywater | ckan-v1.4 | closed | fixed | The system shall monitor QoS against SLA |
Requested by DGU. |
1279885622000000 | 1300217820000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#372 | bug | johnbywater | johnbywater | ckan-v1.2 | closed | Fix system limits on CKAN for DGU |
Set limits in /etc/security/limits.conf so that we can always ssh in at least. Requested by DGU. |
1279885752000000 | 1281522535000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#373 | requirement | dread | johnbywater | closed | fixed | Sort out gov daily script |
Split various jobs up into separate scripts. Change ONS importer to run remotely. Run ONS remotely. Run dump locally. Requested by DGU. |
1279885887000000 | 1286376176000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#374 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Design servicization of CKAN API | 1280223118000000 | 1280398501000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#375 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Integrate Forms API into Drupal |
Requested by DGU. |
1280223168000000 | 1280405812000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#376 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Implement servicization of CKAN API |
Requested by DGU. |
1280223226000000 | 1281000755000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#378 | story | johnbywater | johnbywater | v1.1 | closed | fixed | My user story #1 | 1280325186000000 | 1280326706000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#379 | task | johnbywater | johnbywater | v1.1 | closed | fixed | My dev task #1 | 1280325277000000 | 1280326496000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#380 | task | johnbywater | johnbywater | v1.1 | closed | fixed | My dev task #2 | 1280325304000000 | 1280326595000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#381 | defect | johnbywater | closed | invalid | Test defect |
please ignore |
1280345937000000 | 1294410466000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#382 | story | johnbywater | johnbywater | v1.1 | closed | Measure quality of service parameters |
As a service administrator, I want to measure responsiveness, throughput, and availability of a CKAN service. |
1280346974000000 | 1280854608000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#383 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Create middleware feature to generate QoS throughput log | 1280347595000000 | 1280854578000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#384 | story | johnbywater | johnbywater | v1.1 | closed | Send alert when QoS measurements break expectation | 1280347841000000 | 1280496812000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#385 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Send email if QoS measurement breaks QoS criteria | 1280355527000000 | 1280496127000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#386 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Set limits in /etc/security/limits.conf | 1280356594000000 | 1281088994000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#387 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Fix failing tests in search sub-system trigged by recent changes | 1280357804000000 | 1280446047000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#388 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Reply to "two projects" question from RS | 1280395503000000 | 1280405288000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#389 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Investigate timezone issue raised by SB | 1280395554000000 | 1280422414000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#390 | task | dread | johnbywater | ckan-v1.2 | closed | fixed | Remove a package for SB | 1280418625000000 | 1282214629000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#391 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Create monitoring feature to generate QoS responsiveness log | 1280446714000000 | 1280854592000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#392 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Create monitoring feature to generate QoS availability log | 1280446769000000 | 1280496140000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#393 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Create aggregation feature to aggregate QoS log | 1280446811000000 | 1280496962000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#394 | task | johnbywater | johnbywater | closed | duplicate | Fix munin on DGU (?) | 1280485351000000 | 1294407189000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#396 | task | johnbywater | johnbywater | closed | fixed | Integrate Forms API into Drupal | 1280854226000000 | 1282324934000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#397 | task | johnbywater | johnbywater | v1.1 | closed | fixed | Implement QoS monitoring for DGU | 1280854935000000 | 1281000745000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#398 | task | johnbywater | johnbywater | ckan-v1.3 | closed | fixed | Create Public API documentation for DGU (draft) | 1281000828000000 | 1294407372000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#399 | task | dread | johnbywater | ckan-v1.2 | closed | fixed | Import BIS data for SD | 1281000890000000 | 1282294177000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#400 | task | johnbywater | johnbywater | ckan-v1.2 | closed | fixed | Configure DGU Public API with TSO |
Have TSO configure data.ov.uk/api/catalogue. Have TSO register catalogue.data.gov.uk. |
1281000956000000 | 1288003690000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#412 | requirement | johnbywater | closed | fixed | Data format for package importing shall be documented |
Requirements:
|
1281430809000000 | 1289822092000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#413 | task | johnbywater | johnbywater | ckan-v1.3 | closed | invalid | Write functional tests for DGU caching | 1281431633000000 | 1294407458000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#419 | task | johnbywater | johnbywater | ckan-v1.2 | closed | fixed | Meet Paul at COI at 2 o'clock Tuesday 10th August 2010 | 1281431794000000 | 1281529739000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#423 | task | dread | johnbywater | closed | fixed | Add examples to documentation about uploading data | 1281435260000000 | 1282812768000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#425 | task | johnbywater | johnbywater | ckan-v1.2 | closed | fixed | Document how licenses can be configured in CKAN | 1281436551000000 | 1281605524000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#445 | task | johnbywater | johnbywater | ckan-v1.2 | closed | fixed | Add dumps to DGU SLA |
Thinking about putting something like this: Dumps Interface (this is NOT going in the API, it is another interface of the service):
|
1282299380000000 | 1283250620000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#447 | task | memespring | johnbywater | closed | fixed | Presentation on Package edit form (labels IE7, horiz alignment in chrome) |
Follow up with NS and RP. |
1282299423000000 | 1311182895000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#449 | task | wwaites | johnbywater | closed | invalid | Start email thread about RDF in CKAN with JF and WW | 1282299482000000 | 1311182945000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#453 | task | thejimmyg | johnbywater | closed | invalid | Analysis and planning for UKLII | 1282299725000000 | 1294411374000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#455 | task | johnbywater | closed | invalid | SOLR - suggest 1 pager about how system would work |
Either CKAN writes to SOLR and Drupal reads from SOLR, or CKAN writes to SOLR and Drupal reads SOLR via CKAN API (so search resource locations are unaffected). |
