{23} Trac comments (3729 matches)
Results (601 - 700 of 3729)
| Ticket | Posixtime | Author | Newvalue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #617 | 1284219609000000 | johnbywater | Referencing ticket #570 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #618 | 1284219775000000 | johnbywater | Referencing ticket #571 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #581 | 1284219829000000 | johnbywater | Referencing ticket #580 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #576 | 1284222948000000 | wwaites | Most of the way to 0.6 compatibility with cset:ce6b870570c1/vdm All tests still pass with 0.4 and 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #610 | 1284225063000000 | johnbywater | Referencing ticket #570 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #615 | 1284225063000000 | johnbywater | Referencing ticket #570 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #616 | 1284225063000000 | johnbywater | Referencing ticket #570 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #617 | 1284225063000000 | johnbywater | Referencing ticket #570 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #593 | 1284225618000000 | johnbywater | Referencing ticket #494 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #594 | 1284225618000000 | johnbywater | Referencing ticket #494 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #595 | 1284225618000000 | johnbywater | Referencing ticket #494 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #596 | 1284225651000000 | johnbywater | Referencing ticket #495 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #597 | 1284225651000000 | johnbywater | Referencing ticket #495 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #608 | 1284689330000000 | johnbywater | Referencing ticket #577 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #609 | 1284689330000000 | johnbywater | Referencing ticket #577 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #641 | 1284689330000000 | johnbywater | Referencing ticket #577 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #636 | 1284689350000000 | johnbywater | Referencing ticket #579 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #644 | 1284689350000000 | johnbywater | Referencing ticket #579 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #611 | 1284689449000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #612 | 1284689449000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #614 | 1284689449000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #613 | 1284689450000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #626 | 1284750525000000 | johnbywater | Moved from sprint 1.2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #645 | 1284750525000000 | johnbywater | Moved from sprint 1.2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #648 | 1284889656000000 | pudo | introduced in ckan-authz2 cset:934b30ec84fd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #649 | 1284889939000000 | pudo | developed in cset:e65d7342ffe4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #652 | 1284998201000000 | pudo | Fixed in cset: 688cbd25b3f0 (ckan-authz2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #268 | 1285070682000000 | dread | Duplicate of ticket:652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #204 | 1285081954000000 | anonymous | [http://www.grattage.pro Casinos pro] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #204 | 1285082169000000 | anonymous | [http://www.casinotop10.fr Top10 des casinos sur internet] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #610 | 1285199168000000 | johnbywater | Referencing ticket #570 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #615 | 1285199168000000 | johnbywater | Referencing ticket #570 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #616 | 1285199168000000 | johnbywater | Referencing ticket #570 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #617 | 1285199168000000 | johnbywater | Referencing ticket #570 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #611 | 1285199361000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #612 | 1285199361000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #613 | 1285199361000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #614 | 1285199361000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #655 | 1285252726000000 | johnbywater | Referencing ticket #654 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #656 | 1285252726000000 | johnbywater | Referencing ticket #654 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #657 | 1285252726000000 | johnbywater | Referencing ticket #654 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #658 | 1285252726000000 | johnbywater | Referencing ticket #655 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #621 | 1285348152000000 | johnbywater | Referencing ticket #568 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #622 | 1285348152000000 | johnbywater | Referencing ticket #568 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #623 | 1285348152000000 | johnbywater | Referencing ticket #568 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #633 | 1285348167000000 | johnbywater | Referencing ticket #572 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #634 | 1285348167000000 | johnbywater | Referencing ticket #572 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #635 | 1285348167000000 | johnbywater | Referencing ticket #572 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #626 | 1285348177000000 | johnbywater | Referencing ticket #572 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #628 | 1285348177000000 | johnbywater | Referencing ticket #572 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #629 | 1285348177000000 | johnbywater | Referencing ticket #572 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #632 | 1285348177000000 | johnbywater | Referencing ticket #572 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #633 | 1285348177000000 | johnbywater | Referencing ticket #572 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #634 | 1285348177000000 | johnbywater | Referencing ticket #572 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #635 | 1285348177000000 | johnbywater | Referencing ticket #572 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #645 | 1285348177000000 | johnbywater | Referencing ticket #572 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #630 | 1285348178000000 | johnbywater | Referencing ticket #572 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #560 | 1285430085000000 | [email protected] | I think I'm seeing a variation on this behavior: I'm retrieving the packages in the lodcloud group (http://ckan.net/api/rest/group/lodcloud) and finding bibbase, and then fetching the package details (http://ckan.net/api/rest/package/bibbase) and getting a 403 Access Denied. If access to the package isn't available I would think it wouldn't be listed in the lodcloud group response. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #460 | 1285443859000000 | [email protected] | I believe the initial report is incorrect. It states that the status was changed from "active" to "deleted". I believe that it was actually changed from "active" to "None". This might indicate a bug in the code: The value of the status field is lost. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #460 | 1285489964000000 | rgrp | To add to this ticket I note that package 'owners' are entitled to see State not just system sysadmins (this allows owners to delete packages). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #524 | 1285594971000000 | pudo | fixed as of cset:470d1e1c4460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #525 | 1285595080000000 | pudo | As of now, PE creation can only be done by sysadmins. When opened to normal users, they will not be able to set the group type and thus moderation will be required of sysadmins. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #522 | 1285595317000000 | pudo | Still missing some internal authorization work but on the UI side, things are mostly functional. cf. http://bitbucket.org/okfn/ckanextiati/changeset/b2588091fa56 ff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #610 | 1285629333000000 | johnbywater | Referencing ticket #570 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #615 | 1285629333000000 | johnbywater | Referencing ticket #570 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #616 | 1285629333000000 | johnbywater | Referencing ticket #570 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #617 | 1285629333000000 | johnbywater | Referencing ticket #570 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #509 | 1285757116000000 | dread | Will Waites did this a couple of weeks agoWill Waites did this a couple of weeks ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #462 | 1285757238000000 | dread | Available at http://data.gov.uk/data/dumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #429 | 1285757274000000 | dread | Will Waites fixed this a couple of weeks ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #428 | 1285757316000000 | dread | This was achieved a couple of weeks ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #667 | 1285925476000000 | dread | This was done when caching was switched off for a few hours it seems. Still, it is worth investigating this. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #568 | 1285957164000000 | johnbywater | Moved from sprint 1.2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #569 | 1285957164000000 | johnbywater | Moved from sprint 1.2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #572 | 1285957164000000 | johnbywater | Moved from sprint 1.2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #611 | 1285957164000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #612 | 1285957164000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #613 | 1285957164000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #614 | 1285957164000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #621 | 1285957164000000 | johnbywater | Referencing ticket #568 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #645 | 1285957164000000 | johnbywater | Referencing ticket #572 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #536 | 1286376029000000 | dread | I did this a few weeks ago. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #454 | 1286376044000000 | dread | Done | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #373 | 1286376071000000 | dread | Done | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #448 | 1286386256000000 | dread | Has this all been finished yet? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #685 | 1286388345000000 | dread | Referencing ticket #683 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #684 | 1286388346000000 | dread | Referencing ticket #683 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #686 | 1286388346000000 | dread | Referencing ticket #683 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #568 | 1286786419000000 | johnbywater | Moved from sprint 1.2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #623 | 1286786419000000 | johnbywater | Referencing ticket #568 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #674 | 1286786419000000 | johnbywater | Referencing ticket #568 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #569 | 1286786420000000 | johnbywater | Moved from sprint 1.2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #570 | 1286786420000000 | johnbywater | Moved from sprint 1.2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #572 | 1286786420000000 | johnbywater | Moved from sprint 1.2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #610 | 1286786420000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #611 | 1286786420000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #612 | 1286786420000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #613 | 1286786420000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #614 | 1286786420000000 | johnbywater | Referencing ticket #569 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #615 | 1286786420000000 | johnbywater | Referencing ticket #570 has changed sprint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
