{6} All Tickets By Milestone (Including closed) (2425 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 2425)
vdm-0.8 (1 match)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#916 | Port new vdm to Mongodb | vdm | closed | duplicate | enhancement | awaiting triage | rgrp | 02/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vdm-0.7 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#267 | Diffs for object that is created in that revision | vdm | closed | fixed | defect | awaiting triage | johnbywater | 05/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#81 | Support for sqlalchemy 0.5 | vdm | closed | fixed | enhancement | critical | rgrp | 03/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vdm-0.6 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#83 | Allow "ignored" fields on versioned objects | vdm | closed | fixed | enhancement | critical | rgrp | 03/03/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v1.1 (29 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#340 | Web UI theme easier to configure | ckan | closed | fixed | enhancement | critical | dread | 02/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#376 | Implement servicization of CKAN API | ckan | closed | fixed | task | critical | johnbywater | 08/05/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#242 | Miscellaneous tidying up (v0.11) | ckan | closed | fixed | 0.11 | defect | critical | pudo | 08/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#338 | Reference groups by ID in addition to name, since group names can change | ckan | closed | story | critical | johnbywater | 07/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#375 | Integrate Forms API into Drupal | ckan | closed | fixed | task | critical | johnbywater | 07/29/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#374 | Design servicization of CKAN API | ckan | closed | fixed | task | critical | johnbywater | 07/29/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#336 | Resource Search API | ckan | closed | fixed | 1.0 | defect | blocker | dread | 07/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#337 | Download links for resources should open in new window | ckan | closed | fixed | enhancement | minor | johnbywater | 07/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | Commit message box looks wrong in edit page since edit style overhaul | ckan | closed | fixed | defect | major | dread | 07/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#263 | Improve and test openid login | ckan | closed | fixed | 1.0 | enhancement | critical | johnbywater | 07/16/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#317 | Make search pluggable | ckan | closed | fixed | enhancement | critical | pudo | 07/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#227 | UI Review - General checks | ckan | closed | fixed | enhancement | major | nickstenning | 07/15/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#320 | site_title configuration variable which is used in template | ckan | closed | fixed | enhancement | major | dread | 07/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#226 | UI Review - History | ckan | closed | fixed | enhancement | critical | nickstenning | 07/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#356 | Search box in at top of page (UI) | ckan | closed | fixed | enhancement | major | 07/12/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#325 | Event push notification | ckan | closed | fixed | enhancement | critical | dread | 07/08/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#324 | Search indexing using notifications | ckan | closed | fixed | enhancement | blocker | dread | 07/08/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#323 | Notification message | ckan | closed | fixed | enhancement | blocker | dread | 07/08/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#273 | Investigate search index options and create tickets | ckan | closed | fixed | task | major | pudo | 07/08/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#322 | Client interface for Notification Service | ckan | closed | fixed | enhancement | blocker | dread | 06/28/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#335 | Post-package-edit redirect to configurable URL | ckan | closed | fixed | enhancement | blocker | dread | 06/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#315 | Improvements and fixes to csv dump | ckan | closed | fixed | defect | critical | dread | 06/06/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#333 | CKAN front end requirements for package notifications | ckan | closed | wontfix | enhancement | awaiting triage | 06/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#313 | Allow packages to be specified by IDs in REST interface | ckan | closed | fixed | enhancement | critical | rgrp | 06/01/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#328 | Mention code libraries in API documentation | ckan | closed | fixed | enhancement | critical | dread | 05/31/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#329 | Bad dates cause exception on Gov form | ckan | closed | fixed | 1.0 | defect | blocker | rgrp | 05/28/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#326 | Centralise importation of json library | ckan | closed | fixed | task | minor | dread | 05/25/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#311 | Reordering of package resources can lead to integri | ckan | closed | fixed | defect | critical | dread | 05/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#233 | Allow simple site-specific customization/overriding of templates | ckan | closed | fixed | enhancement | major | rgrp | 05/05/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v1.0 (54 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#254 | Package relationships - 1. model | ckan | closed | fixed | enhancement | blocker | dread | 05/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#255 | Package relationships - 2. Read in WUI | ckan | closed | fixed | enhancement | blocker | dread | 05/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#257 | Package relationships - 4. Read in API | ckan | closed | fixed | enhancement | blocker | dread | 05/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#258 | Add uuids into package in REST | ckan | closed | fixed | enhancement | awaiting triage | rgrp | 05/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#259 | isitopen enquiry broken | ckan | closed | fixed | defect | awaiting triage | rgrp | 05/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | The system shall support distributing changes. | ckan | closed | fixed | enhancement | awaiting triage | johnbywater | 05/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | UI Review - Tag | ckan | closed | fixed | enhancement | critical | nickstenning | 05/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | UI Review - Search | ckan | closed | fixed | enhancement | critical | nickstenning | 05/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | Provide a basic guide to CKAN on the site | ckan | closed | fixed | enhancement | awaiting triage | johnbywater | 05/05/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#276 | Resources in Package form seen multiple times upon preview | ckan | closed | fixed | defect | critical | dread | 05/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | Search result pagination is broken | ckan | closed | fixed | defect | major | johnbywater | 05/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#303 | Package history & diff & feed to show changes to tags, extras and resources | ckan | closed | fixed | defect | major | dread | 05/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#302 | Advertise a package's feed visually | ckan | closed | fixed | enhancement | awaiting triage | johnbywater | 04/28/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#279 | Ensure package's license is an option when it's edited | ckan | closed | fixed | enhancement | minor | johnbywater | 04/28/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#304 | Previewing package with resource with missing url is broken | ckan | closed | fixed | defect | critical | johnbywater | 04/28/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#264 | Investigate why there are revisions with no associated packages | ckan | closed | fixed | defect | major | dread | 04/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#295 | Add multiple packages when editing a group | ckan | closed | fixed | enhancement | major | dread | 04/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#300 | Resource ordering issue | ckan | closed | fixed | defect | blocker | rgrp | 04/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#240 | Do not allow creation of PackageResource object without a url | ckan | closed | fixed | defect | major | johnbywater | 04/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | PackageResources are created new on every package edit | ckan | closed | fixed | defect | blocker | dread | 04/26/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#156 | Whitelist for html in mark-down field | ckan | closed | fixed | enhancement | major | johnbywater | 04/22/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | REST PackageResource update causes exception | ckan | closed | fixed | defect | critical | johnbywater | 04/22/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#284 | Move tag/read/xxx to simple tag/xxx like package and group | ckan | closed | fixed | defect | critical | johnbywater | 04/21/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#155 | Adding multiple packages to a group | ckan | closed | duplicate | enhancement | major | dread | 04/20/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#221 | UI Review - Package edit | ckan | closed | fixed | enhancement | major | dread | 04/20/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#290 | Revision API - docs | ckan | closed | fixed | defect | critical | johnbywater | 04/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#266 | Package feed | ckan | closed | fixed | enhancement | critical | johnbywater | 04/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#265 | More detail shown in Atom feed | ckan | closed | fixed | enhancement | critical | johnbywater | 04/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#251 | Present in the API a list of revision IDs, and present individual revisions when referenced by ID | ckan | closed | fixed | enhancement | critical | johnbywater | 04/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#164 | Creating RDF data from CKAN | ckan | closed | fixed | enhancement | critical | wwaites | 04/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#207 | Reimplement tag selection in jQuery | ckan | closed | fixed | enhancement | minor | dread | 04/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#289 | Document config options | ckan | closed | fixed | enhancement | major | rgrp | 04/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | Alternative formats links on package page | ckan | closed | fixed | enhancement | major | dread | 04/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#288 | Foreign and escaped characters in extras fields | ckan | closed | fixed | defect | critical | dread | 04/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#280 | Disappearing extra fields | ckan | closed | fixed | 1.0 | defect | blocker | dread | 04/13/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#278 | Spaces in extra field keys | ckan | closed | fixed | defect | awaiting triage | dread | 04/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#287 | Customise Canadian package edit form | ckan | closed | fixed | enhancement | critical | dread | 04/09/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#248 | i18n of forms | ckan | closed | fixed | enhancement | critical | dread | 04/08/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#281 | Refactor forms to be plugin-able | ckan | closed | fixed | enhancement | critical | dread | 04/08/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#286 | Refactor forms templates | ckan | closed | fixed | enhancement | critical | dread | 04/08/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#241 | License doesn't preview correctly | ckan | closed | fixed | defect | awaiting triage | rgrp | 04/06/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#182 | Improve openness icons | ckan | closed | fixed | enhancement | critical | 04/06/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#261 | License does not work through REST API | ckan | closed | fixed | defect | major | dread | 02/26/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#260 | Display group package list in standard (richer) way | ckan | closed | fixed | enhancement | major | dread | 02/25/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#215 | UI Review - Home page | ckan | closed | fixed | enhancement | critical | rgrp | 02/18/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#196 | RDF URI to resolve on CKAN | ckan | closed | fixed | defect | critical | dread | 02/05/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#179 | Restore 404 and 500 messages in WUI | ckan | closed | fixed | defect | critical | dread | 02/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#230 | Refactor 'package preview' to use 'package read' | ckan | closed | fixed | task | blocker | dread | 02/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#239 | Test migrate scripts | ckan | closed | fixed | task | critical | dread | 02/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#201 | Stress test ckan | ckan | closed | fixed | enhancement | awaiting triage | rgrp | 02/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | UI review | ckan | closed | fixed | enhancement | critical | nickstenning | 12/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | User has editable home page | ckan | closed | fixed | enhancement | blocker | rgrp | 11/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#125 | Edit Generic Package Attributes in WUI | ckan | closed | duplicate | enhancement | blocker | dread | 11/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | Display Generic Package Attributes in WUI | ckan | closed | fixed | enhancement | awaiting triage | rgrp | 10/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v0.9 (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | Return error documents that look and feel like normal CKAN pages | ckan | closed | fixed | enhancement | trivial | rgrp | 02/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | Convert from py.test to nosetests | ckan | closed | fixed | enhancement | major | rgrp | 07/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | View list of most recently registered or updated packages on front page | ckan | closed | fixed | enhancement | major | somebody | 07/01/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | Change to text-only license field and use external license repo | ckan | closed | fixed | enhancement | major | rgrp | 07/01/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | Front page usability improvements | ckan | closed | fixed | enhancement | major | rgrp | 07/01/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | Add version attribute to package | ckan | closed | fixed | enhancement | blocker | rgrp | 07/01/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | Show affected packages in revision list view | ckan | closed | fixed | enhancement | critical | rgrp | 06/22/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | Purge is broken after upgrade of vdm | ckan | closed | fixed | defect | critical | rgrp | 06/22/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | Make bookmarklet to enable easy package registration on CKAN | ckan | closed | fixed | enhancement | major | rgrp | 04/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v0.8 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | View Information about Package history (i.e. package revisions) | ckan | closed | fixed | enhancement | major | rgrp | 04/07/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Show icons indicating package openness | ckan | closed | fixed | enhancement | major | rgrp | 04/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | Basic datapkg integration with CKAN | dpm | closed | fixed | enhancement | critical | rgrp | 04/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v0.7 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | Support dump and load of CKAN data to JSON | ckan | closed | fixed | enhancement | major | johnbywater | 12/25/08 |
Note:
See TracReports for help on using and creating reports.