Custom Query (58 matches)
Status: closed (58 matches)
Ticket | Summary | Owner | Type | Priority | Component | Resolution |
---|---|---|---|---|---|---|
#2408 | Only 4 'extras' can be added at a time | aron.carroll | enhancement | minor | ckan | fixed |
#2458 | Create demo statistics page | aron.carroll | enhancement | major | ckan | fixed |
#2614 | improve the documentation around less/node | aron.carroll | enhancement | minor | ckan | fixed |
#2700 | language box | aron.carroll | enhancement | minor | ckan | fixed |
#2713 | button colour not set properly in variables.css | aron.carroll | enhancement | critical | ckan | fixed |
#2722 | Ordering or search of datasets of a group brings up 'no results' | aron.carroll | defect | awaiting triage | ckan | fixed |
#2739 | Help text for format field | aron.carroll | enhancement | awaiting triage | ckan | fixed |
#2759 | resource upload pointer incorrect | aron.carroll | enhancement | major | ckan | fixed |
#2760 | fix spacing between data API button and other buttons on dataset page | aron.carroll | enhancement | awaiting triage | ckan | fixed |
#2765 | Demo login error messages | aron.carroll | enhancement | minor | ckan | fixed |
#2767 | Upgrade macro form.select to use tuples instead of dicts | aron.carroll | enhancement | major | ckan | fixed |
#2776 | add styled text field for header title | aron.carroll | enhancement | major | ckan | fixed |
#2778 | apps dashboard needs some design love | aron.carroll | enhancement | awaiting triage | ckan | fixed |
#2779 | add 'deleted' to deleted datasets that admins can view | aron.carroll | enhancement | awaiting triage | ckan | fixed |
#2781 | add way to edit homepage text to simple theming | aron.carroll | enhancement | awaiting triage | ckan | fixed |
#2789 | logo fixups | aron.carroll | enhancement | awaiting triage | ckan | fixed |
#2791 | Logo fix | aron.carroll | enhancement | awaiting triage | ckan | fixed |
#2792 | dropdown fixes - open correctly | aron.carroll | enhancement | awaiting triage | ckan | fixed |
#2794 | top buttons missing on edit resource | aron.carroll | enhancement | awaiting triage | ckan | fixed |
#2797 | plain_textarea styling | aron.carroll | enhancement | awaiting triage | ckan | fixed |
#2801 | no way to see full description of a related item | aron.carroll | defect | awaiting triage | ckan | fixed |
#2802 | Need to tweak the JSON formatting of the localisations | aron.carroll | enhancement | major | ckan | fixed |
#2803 | Convert all JS translations to use keywords | aron.carroll | enhancement | major | ckan | fixed |
#2804 | please make download button blue | aron.carroll | enhancement | awaiting triage | ckan | fixed |
#2807 | autocomplete.js error | aron.carroll | enhancement | critical | ckan | fixed |
#2808 | Confirm delete dialog badly placed on small screen | aron.carroll | enhancement | minor | ckan | fixed |
#2809 | _ not defined for modules | aron.carroll | enhancement | critical | ckan | fixed |
#2837 | checkbox styling | aron.carroll | enhancement | awaiting triage | ckan | fixed |
#2840 | tag line styling | aron.carroll | enhancement | awaiting triage | ckan | fixed |
#2841 | Slug generation fails on demo dev | aron.carroll | enhancement | major | ckan | fixed |
#2642 | Adapt harvest frontend to new theme | shevski | enhancement | major | ckan | fixed |
#2680 | review group deletion | shevski | enhancement | awaiting triage | ckan | fixed |
#2717 | French breaks the demo header | shevski | enhancement | major | ckan | fixed |
#2855 | language box no longer functional | shevski | defect | awaiting triage | ckan | fixed |
#2710 | make the api_info.html not look like shit | tobes | enhancement | minor | ckan | fixed |
#2302 | Simple theming | toby | enhancement | minor | ckan | fixed |
#2652 | get qa working with the demo | toby | enhancement | awaiting triage | ckan | fixed |
#2701 | add comments to datasets | toby | enhancement | major | ckan | fixed |
#2707 | Tidy up additional info boxes on dataset and resource pages | toby | enhancement | major | ckan | fixed |
#2724 | Inconsistent labelling / UX on draft datasets | toby | enhancement | awaiting triage | ckan | fixed |
#2750 | javascript translations need ripping | toby | enhancement | critical | ckan | fixed |
#2755 | user pages very slow to load | toby | enhancement | critical | ckan | fixed |
#2769 | add site wide related page | toby | enhancement | major | ckan | fixed |
#2774 | Provide a method of passing localised strings into the JavaScript | toby | enhancement | critical | ckan | fixed |
#2782 | integrate with leaflet for demo background generation | toby | enhancement | awaiting triage | ckan | wontfix |
#2793 | Markdown of resource page not rendered as markdown | toby | enhancement | awaiting triage | ckan | fixed |
#2799 | Translations for demo not picking up {% trans %} blocks | toby | enhancement | major | ckan | fixed |
#2812 | Groups description needs improving | toby | enhancement | awaiting triage | ckan | invalid |
#2826 | Null group image | toby | defect | awaiting triage | ckan | fixed |
#2836 | Need extra info for forms | toby | enhancement | awaiting triage | ckan | fixed |
#2847 | 'show inactive sources' checkbox displaying incorrectly | toby | defect | awaiting triage | ckan | fixed |
#2848 | no dataset descriptions on front page | toby | defect | awaiting triage | ckan | fixed |
#2852 | better message for trying to refresh inactive sources in harvest | toby | enhancement | awaiting triage | ckan | fixed |
#2853 | unclear error message in refreshing harvest source | toby | enhancement | awaiting triage | ckan | fixed |
#2856 | server error when clicking on deleted app link | toby | defect | awaiting triage | ckan | fixed |
#2858 | Harvester tweaks | toby | enhancement | awaiting triage | ckan | fixed |
#2860 | target blank link in qa report | toby | enhancement | awaiting triage | ckan | fixed |
#2871 | user profile about text does not show up | defect | awaiting triage | ckan | fixed |
Note: See TracQuery
for help on using queries.