{6} All Tickets By Milestone (Including closed) (2425 matches)
A more complex example to show how to make advanced reports.
Results (801 - 900 of 2425)
ckan-v1.4-sprint-7 (9 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#842 | Todo list CKAN extension | ckan | closed | fixed | enhancement | major | johnglover | 05/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1131 | Search param validation exception not caught | ckan | closed | fixed | defect | minor | dread | 05/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1119 | Fully functional storage extension with file upload | ckan | closed | fixed | enhancement | critical | rgrp | 05/10/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#736 | URL validation for CSW and WMS links | uklii | closed | fixed | requirement | minor | amercader | 05/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1126 | Exceptions arising from error page | ckan | closed | fixed | enhancement | minor | dread | 05/05/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1116 | api search loses boolean q options | ckan | closed | fixed | defect | minor | dread | 05/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1112 | Allow searching for all packages | ckan | closed | fixed | enhancement | minor | dread | 05/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1114 | CLI for viewing search index of a package | ckan | closed | fixed | enhancement | minor | dread | 04/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1104 | create-test-data doesn't index the packages it creates | ckan | closed | fixed | defect | awaiting triage | dread | 04/27/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ckan-v1.4-sprint-6 (19 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1092 | refactor logic layer to seperate out api, form logic | ckan | closed | fixed | defect | awaiting triage | kindly | 05/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1037 | More Robust Harvesting for DGU | uklii | closed | fixed | defect | major | amercader | 05/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1084 | ckan.net RDF links changed | ckan | closed | fixed | task | major | wwaites | 05/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#854 | Tests for authorization_group | ckan | closed | fixed | defect | major | johnlawrenceaspden | 05/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#936 | Follow / watch package extension | ckan | closed | fixed | enhancement | major | johnglover | 04/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#829 | Admin CRUD broken | ckan | closed | wontfix | defect | awaiting triage | rgrp | 04/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1106 | Bugs related to routes arising from API refactor + removal of default routes | ckan | closed | fixed | defect | blocker | rgrp | 04/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1100 | Get buildbot running on ckan branches | ckan | closed | fixed | defect | awaiting triage | 04/21/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1098 | --ckan-migration tests not initialised correctly | ckan | closed | fixed | task | minor | dread | 04/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1097 | Sidebar hideable | ckan | closed | fixed | enhancement | major | dread | 04/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#833 | [super] Administrative dashboard extension | ckan | closed | fixed | enhancement | critical | johnlawrenceaspden | 04/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1075 | Administrative dashboard - Edit Authorization related to System object | ckan | closed | fixed | enhancement | major | johnlawrenceaspden | 04/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#919 | Package preview contains API & datapkg instructions | ckan | closed | fixed | enhancement | awaiting triage | dread | 04/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1056 | User links for OpenID users are broken | ckan | closed | fixed | defect | critical | dread | 04/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1093 | 500 errors on GET to api/rest/licenses | ckan | closed | fixed | defect | major | dread | 04/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#515 | Inconsistent use of 'location' header in API | ckan | closed | fixed | defect | minor | kindly | 04/14/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#840 | On/off switch for ETags cache | ckan | closed | fixed | enhancement | major | dread | 04/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1090 | Visitor can't create packages on new CKAN install | ckan | closed | fixed | defect | minor | dread | 04/12/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1089 | Check for "--ckan" when running nosetests | ckan | closed | fixed | enhancement | minor | dread | 04/12/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ckan-v1.4-sprint-5 (15 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#754 | Filtering for harvesting sysem | uklii | closed | wontfix | enhancement | minor | wwaites | 04/18/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1046 | Dictization and the new logic layer | ckan | closed | fixed | enhancement | critical | kindly | 04/14/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1079 | Refactor API to use new logic layer and dictization | ckan | closed | fixed | enhancement | critical | kindly | 04/14/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#937 | Record download stats for resources (extension) | ckan | closed | fixed | enhancement | major | sebbacon | 04/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1067 | CLI for loading/dumping complete databases | ckan | closed | fixed | enhancement | minor | dread | 04/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1073 | Search index checker | ckan | closed | fixed | enhancement | major | dread | 04/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1068 | metadata_modified problem | ckan | closed | fixed | defect | minor | dread | 04/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1072 | Add filters to authztool | ckan | closed | fixed | enhancement | minor | dread | 04/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1071 | Package history API moved to /api/rest/package/revisions | ckan | closed | fixed | defect | minor | dread | 04/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1066 | Default reader role too permissive | ckan | closed | fixed | enhancement | major | dread | 04/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1061 | Orphaned home/license page | ckan | closed | invalid | enhancement | minor | dread | 04/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1013 | Refactor & write tests for Wordpresser extension | DGU | closed | fixed | defect | awaiting triage | sebbacon | 04/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#962 | Improvements to data preview extension | ckan | closed | fixed | enhancement | critical | rgrp | 03/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1059 | Loader coping better with poor search indexing | ckan | closed | fixed | defect | critical | dread | 03/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1060 | Spreadsheet importer tries to import readonly keys | ckan | closed | fixed | defect | major | 03/28/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ckan-v1.4-sprint-4 (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1001 | API should use normal user credentials if available | ckan | closed | fixed | enhancement | critical | rgrp | 03/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1054 | Ordering of resources | ckan | closed | fixed | defect | major | kindly | 03/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1051 | Ability to set custom favicon | ckan | closed | fixed | defect | awaiting triage | sebbacon | 03/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1036 | Add tests for three functions in ckan/model/user.py | ckan | closed | fixed | defect | minor | johnlawrenceaspden | 03/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1058 | Give 400 error (not 500) for invalid locale or package_form | ckan | closed | fixed | defect | trivial | dread | 03/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1055 | @search_related tests not running | ckan | closed | fixed | defect | blocker | dread | 03/24/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1052 | Authz holes | ckan | closed | fixed | defect | minor | dread | 03/23/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1045 | Group identified by ID in API | ckan | closed | fixed | defect | major | dread | 03/22/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1048 | Complete making groups versioned | ckan | closed | fixed | enhancement | minor | dread | 03/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1047 | Package edit form claims you're not logged in at the end when you are | ckan | closed | fixed | defect | minor | sebbacon | 03/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1006 | Deprecate stable branch | ckan | closed | fixed | enhancement | major | kindly | 03/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#841 | Caching docs (as a whole) | ckan | closed | duplicate | enhancement | minor | kindly | 03/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1031 | User lookup API | ckan | closed | fixed | enhancement | critical | johnlawrenceaspden | 03/14/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#738 | Store revisions of harvested documents | uklii | closed | fixed | requirement | major | kindly | 03/10/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ckan-v1.4-sprint-3 (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1029 | synchronous search erroring when harvesting is run. | ckan | closed | fixed | defect | major | 03/28/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#999 | Factor out ckan.net theme changes to a separate theme repo and apply | ckan | closed | fixed | enhancement | minor | rgrp | 03/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#801 | Get/Set last harvested time for a given harvest source | uklii | closed | duplicate | enhancement | major | wwaites | 03/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#927 | [super] Improvements to CKAN documentation | ckan | closed | fixed | enhancement | critical | rgrp | 03/14/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1003 | CKAN Javascript library and demonstration web interface | ckan | closed | fixed | enhancement | critical | rgrp | 03/14/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#904 | Review CKAN documentation | ckan | closed | fixed | task | critical | rgrp | 03/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1015 | Editing group gives exception | ckan | closed | fixed | defect | critical | kindly | 03/10/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1028 | Open redirect in locale setting | ckan | closed | fixed | defect | blocker | dread | 03/10/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1025 | Default authz can be set in config | ckan | closed | fixed | enhancement | blocker | dread | 03/10/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1027 | Authorization checks on all controller actions | ckan | closed | fixed | enhancement | critical | pudo | 03/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1024 | Lock down all controller actions in CKAN | ckan | closed | duplicate | enhancement | critical | pudo | 03/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1026 | cli for creating users | ckan | closed | fixed | enhancement | minor | dread | 03/08/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1021 | Config option to disable OpenID | ckan | closed | fixed | enhancement | critical | pudo | 03/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1022 | Error reporting in CKAN worker API | ckan | closed | fixed | enhancement | major | pudo | 03/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1014 | Decouple oAuth repoze extension from DataNO, write tests | DGU | closed | fixed | defect | awaiting triage | sebbacon | 03/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1011 | Make pluggable AuthzGroups implementation | ckan | closed | fixed | enhancement | awaiting triage | sebbacon | 03/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1019 | Webhooks notification service | ckan | closed | fixed | enhancement | major | pudo | 03/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#427 | Match licenses from GEMINI document | uklii | closed | fixed | task | major | thejimmyg | 03/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1018 | Remove gov form | ckan | closed | fixed | task | major | dread | 03/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#994 | document a new migration methodology | ckan | closed | fixed | defect | major | kindly | 02/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1000 | Remove call timings code | ckan | closed | fixed | enhancement | critical | kindly | 02/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ckan-v1.4-sprint-2 (15 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#988 | Get a better HTML view of a GEMINI document using XSL | uklii | closed | fixed | task | minor | wwaites | 03/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#956 | Add a resource group table. | ckan | closed | fixed | enhancement | awaiting triage | kindly | 03/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#496 | Provide a mechanism for exporting GEMINII metadata via a CSW interface | uklii | closed | fixed | requirement | critical | wwaites | 03/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#982 | Remove various pip-requirements versions | ckan | closed | fixed | enhancement | awaiting triage | dread | 02/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1008 | eval() of user display name in template head | ckan | closed | fixed | defect | major | rgrp | 02/27/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1010 | List CKAN users in WUI | ckan | closed | fixed | enhancement | major | rgrp | 02/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#877 | File upload in WUI (extension) | DGU | closed | fixed | enhancement | critical | rgrp | 02/25/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#821 | Some resources have disappeared in CKAN | ckan | closed | worksforme | defect | major | 02/23/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#805 | Migration scripts on buildbot | ckan | closed | fixed | task | awaiting triage | dread | 02/22/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#993 | Link on ckan.net footer needs changing | ckan | closed | fixed | defect | minor | thejimmyg | 02/22/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#984 | Fix migration, where upgrade diverges from actual model. | ckan | closed | fixed | defect | critical | kindly | 02/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#981 | fix authorization_group_user.id so it's added in migrate | ckan | closed | fixed | defect | critical | kindly | 02/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#986 | Broken link report from the ckanext-qa code | ckan | closed | fixed | defect | minor | wwitzel3 | 02/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#715 | The group list page shall show the group title *or* group name | ckan | closed | fixed | defect | critical | rgrp | 02/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#808 | Allow i18n language choice on site (and possibly set automatically) | ckan | closed | fixed | enhancement | critical | pudo | 02/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ckan-v1.4-sprint-1 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#826 | Resource 'extra' fields | ckan | closed | fixed | enhancement | critical | kindly | 05/30/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#926 | Pick a simpler form framework | ckan | closed | fixed | enhancement | critical | sebbacon | 02/24/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#931 | Search results generator hides paging functionality | ckanclient | closed | fixed | enhancement | awaiting triage | dread | 02/22/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#963 | Package CKAN as a debian package | ckan | closed | fixed | enhancement | critical | thejimmyg | 02/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#973 | Document license configuration and license system. | ckan | closed | fixed | enhancement | major | rgrp | 02/14/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#980 | Fixes to HR Infoshare | ckan | closed | fixed | defect | critical | pudo | 02/12/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#682 | Add ckanclient tests to buildbot | ckan | closed | fixed | enhancement | major | dread | 02/10/11 |
Note:
See TracReports for help on using and creating reports.