{6} All Tickets By Milestone (Including closed) (2425 matches)
A more complex example to show how to make advanced reports.
Results (201 - 300 of 2425)
v0.10 (11 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#111 | Create user object | ckan | closed | fixed | enhancement | blocker | rgrp | 09/07/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | Integrate new logo | ckan | closed | fixed | enhancement | major | rgrp | 08/28/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#76 | Convert to use formalchemy for all forms | ckan | closed | fixed | enhancement | critical | dread | 08/26/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#91 | Add author and maintainer attributes to package | ckan | closed | fixed | enhancement | critical | dread | 08/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | Improve user account UI | ckan | closed | fixed | enhancement | major | rgrp | 08/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | List all of a user's recent edits on their home page | ckan | closed | fixed | enhancement | minor | rgrp | 08/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | Use sqlalchemy-migrate to handle db/model upgrades | ckan | closed | fixed | enhancement | critical | dread | 08/18/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | Add Is It Open links to package pages | ckan | closed | fixed | enhancement | minor | dread | 08/13/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | Change tags to contain any character (other than space) | ckan | closed | fixed | enhancement | minor | dread | 08/13/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#71 | Upgrade to Pylons 0.9.7 | ckan | closed | fixed | enhancement | minor | rgrp | 08/13/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | Switch to repoze.who for authentication | ckan | closed | fixed | enhancement | critical | rgrp | 06/27/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pdeu-1 (12 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1158 | Put PDEU into read-only mode and remove unneeded functions | lod2 | closed | fixed | enhancement | blocker | pudo | 07/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1160 | Havest CSW servers on PDEU | pdeu | closed | wontfix | enhancement | major | amercader | 07/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1157 | A simple theme for publicdata.eu, CKAN | lod2 | closed | fixed | enhancement | critical | pudo | 07/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1164 | Cloropleth Map of European Data Availability for PDEU | pdeu | closed | fixed | enhancement | minor | amercader | 06/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1162 | Define a common extra for storing the geographic extent | pdeu | closed | fixed | enhancement | major | amercader | 06/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1173 | Offer a DCat representation for packages in the API | pdeu | closed | fixed | enhancement | major | amercader | 06/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1174 | API Representation Registry | lod2 | closed | wontfix | enhancement | major | pudo | 06/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1159 | Add RDFa to CKAN package pages | lod2 | closed | fixed | enhancement | minor | pudo | 06/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1156 | Scraping harvesters for Paris and Vienna Catalogues | lod2 | closed | fixed | enhancement | major | pudo | 05/31/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1155 | Harvester for data.london.gov.uk | lod2 | closed | fixed | enhancement | major | pudo | 05/30/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#985 | Harvest other data catalogues | pdeu | closed | duplicate | enhancement | major | pudo | 05/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1161 | Build a simplified theme for PDEU | pdeu | closed | duplicate | requirement | critical | pudo | 05/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
opendatasuite 2 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2547 | ODS Initial data sets | ckan | assigned | enhancement | awaiting triage | shevski | 06/26/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
opendatasuite 1 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2596 | Create demo extension | ckan | closed | fixed | enhancement | major | toby | 08/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2545 | Need to build DataGM site based on ODS | ckan | closed | fixed | requirement | awaiting triage | ross | 08/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2609 | Demo theme errors when creating a dataset without a resource | ckan | closed | fixed | enhancement | major | toby | 06/28/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2380 | DataGM Upgrade | ckan | closed | duplicate | enhancement | awaiting triage | ross | 06/25/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milestone16 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | Improve installation process | ckan | closed | fixed | enhancement | major | rgrp | 07/05/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Delete package | ckan | closed | fixed | enhancement | major | johnbywater | 09/04/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milestone15 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Update package | ckan | closed | worksforme | enhancement | major | johnbywater | 07/05/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milestone1 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | View a package | ckan | closed | fixed | enhancement | major | somebody | 07/05/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Visitor visits service | ckan | closed | fixed | enhancement | major | somebody | 07/05/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Register new package | ckan | closed | fixed | enhancement | major | somebody | 07/10/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Login to the service | ckan | closed | fixed | enhancement | major | somebody | 07/10/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Register as user on the service | ckan | closed | fixed | enhancement | major | somebody | 07/10/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iati-4 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#944 | Upgrade IATI to CKAN 'default' | ckan | closed | fixed | defect | critical | pudo | 05/30/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iati-3 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#701 | The system shall support changing package groups when editing a package | ckan | closed | fixed | requirement | awaiting triage | pudo | 12/06/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#705 | Show package groups on the package read page | ckan | closed | fixed | story | awaiting triage | pudo | 12/06/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#697 | The system shall indicate which package groups can be removed when editing a package | ckan | closed | fixed | requirement | awaiting triage | pudo | 12/06/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#700 | Groups in package form | ckan | closed | fixed | bug | blocker | pudo | 11/17/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
demo phase 5 (59 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2751 | check translations for full demo site | ckan | new | enhancement | critical | toby | 08/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2357 | Create build script for front-end resources | ckan | accepted | enhancement | major | aron.carroll | 07/25/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2641 | Adapt spatial widgets to new theme | ckan | assigned | enhancement | major | johnmartin | 11/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2416 | Normalise resource/data types | ckan | accepted | enhancement | minor | toby | 07/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2451 | Create demo user list page | ckan | assigned | enhancement | minor | johnmartin | 11/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2493 | Demo site 404 needs some love | ckan | accepted | enhancement | minor | aron.carroll | 07/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2555 | Demo site needs a breadcrumb helper | ckan | new | enhancement | minor | toby | 07/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2644 | user dashboard for demo theme | ckan | assigned | enhancement | minor | shevski | 08/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2674 | Data preview not loading on s031 | ckan | assigned | defect | minor | kindly | 08/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2785 | Allow resources to be re-ordered | ckan | assigned | enhancement | minor | johnmartin | 08/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2823 | resource additional info title order | ckan | new | enhancement | minor | toby | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2833 | Load module templates before calling .initialize() | ckan | new | enhancement | minor | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2835 | Client module needs a template loading method | ckan | new | enhancement | minor | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2901 | Language Dropdown bug in footer with IE7 | ckan | new | enhancement | minor | 09/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2906 | Wrong flags in language dropdown | ckan | new | defect | minor | 09/05/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2583 | make sure that we implement authentication where needed | ckan | new | enhancement | awaiting triage | toby | 07/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2697 | create dataset validation | ckan | assigned | enhancement | awaiting triage | johnmartin | 08/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2699 | workflow for associating datasets with groups | ckan | assigned | enhancement | awaiting triage | shevski | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2702 | Future Javascript wishlist for demo | ckan | assigned | enhancement | awaiting triage | shevski | 08/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2725 | Case sensitivity on tags | ckan | new | enhancement | awaiting triage | toby | 07/23/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2726 | confusing logic on data preview formats | ckan | new | enhancement | awaiting triage | toby | 07/23/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2735 | Dataset order on user page | ckan | assigned | enhancement | awaiting triage | toby | 08/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2748 | add 'add new resource' button to sidebar | ckan | new | enhancement | awaiting triage | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2768 | normalise excel to xls | ckan | new | enhancement | awaiting triage | toby | 08/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2786 | target blank HTML downloads | ckan | new | enhancement | awaiting triage | 08/01/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2795 | Check validation of HTML, CSS, JS | ckan | new | enhancement | awaiting triage | 08/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2813 | Confusing sidebar on demo dataset page | ckan | new | enhancement | awaiting triage | toby | 08/08/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2820 | English Language: Visualization -> Visualisation | ckan | new | defect | awaiting triage | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2821 | Featured Items on Filter | ckan | new | enhancement | awaiting triage | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2854 | no way to see which dataset an app is related to on /apps page | ckan | new | enhancement | awaiting triage | 08/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2898 | Looses data entered on step 1 of create dataset after login | ckan | new | defect | awaiting triage | 08/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2899 | Step 2 > Save & add another bug | ckan | new | enhancement | awaiting triage | 08/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2904 | Show more formats/groups/tags shouldn't display if there aren't more | ckan | new | enhancement | awaiting triage | 09/05/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2905 | Add dataset URL key behaviour | ckan | new | enhancement | awaiting triage | 09/05/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2908 | Dataset related with image should retain aspect ratio | ckan | new | enhancement | awaiting triage | 09/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2909 | User profile headers are a bit weird | ckan | new | enhancement | awaiting triage | 09/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2910 | User listings are not very compelling | ckan | new | enhancement | awaiting triage | 09/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2903 | Two search boxes | ckan | closed | wontfix | enhancement | trivial | johnmartin | 11/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2562 | Demo theme tag improvements | ckan | closed | invalid | enhancement | minor | johnmartin | 11/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2907 | Demo header | ckan | closed | fixed | enhancement | awaiting triage | johnmartin | 11/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2616 | Improve display of split stages in demo | ckan | closed | invalid | enhancement | minor | johnmartin | 11/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2714 | XLS preview not working | ckan | closed | fixed | defect | awaiting triage | johnmartin | 11/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2742 | admin authz styling | ckan | closed | fixed | enhancement | awaiting triage | johnmartin | 11/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2711 | bin/less dies for toby | ckan | closed | fixed | enhancement | minor | johnmartin | 11/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2705 | add link to edit dataset page from edit review page | ckan | closed | fixed | enhancement | minor | johnmartin | 11/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2704 | add list of resources to edit dataset page sidebar | ckan | closed | fixed | enhancement | minor | johnmartin | 11/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2676 | no way to browse through related items on dataset page | ckan | closed | fixed | enhancement | minor | johnmartin | 11/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2658 | On Demo change 'Groups' to 'Publishers' everywhere | ckan | closed | invalid | enhancement | minor | johnmartin | 11/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2631 | Style activity stream in user profile | ckan | closed | fixed | enhancement | major | johnmartin | 11/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2825 | Loss of URL encoding on language change on apps page | ckan | closed | fixed | defect | awaiting triage | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2819 | Related Item Summary of Descriptions Markdown Issue | ckan | closed | worksforme | defect | awaiting triage | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2817 | Item Type Reverts on Invalid URL | ckan | closed | worksforme | defect | awaiting triage | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2800 | tooltip on popular datasets with number of views | ckan | closed | worksforme | enhancement | awaiting triage | aron.carroll | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2787 | Ensure templates_legacy directory is loaded for extensions | ckan | closed | fixed | enhancement | major | toby | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2526 | Demo theme new custom form fields should be created when needed | ckan | closed | fixed | enhancement | minor | aron.carroll | 08/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2453 | Create demo edit user profile page | ckan | closed | fixed | enhancement | major | aron.carroll | 08/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2452 | Create demo user profile page | ckan | closed | fixed | enhancement | major | aron.carroll | 08/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2447 | Create demo add dataset page | ckan | closed | fixed | enhancement | major | aron.carroll | 08/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2669 | style [Draft] | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 08/02/12 |
Note:
See TracReports for help on using and creating reports.