{6} All Tickets By Milestone (Including closed) (2425 matches)
A more complex example to show how to make advanced reports.
Results (301 - 400 of 2425)
demo phase 5 (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2375 | Create new base theme | ckan | closed | fixed | enhancement | major | toby | 07/26/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2454 | Create demo login page | ckan | closed | fixed | enhancement | minor | toby | 07/26/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2354 | Front end performance improvements [super] | ckan | closed | wontfix | enhancement | major | aron.carroll | 07/26/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2749 | page title issue with super() super() | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 07/25/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2647 | api bullshit button | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 07/25/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2267 | Add generator=ckan tag in head | ckan | closed | fixed | enhancement | minor | aron.carroll | 07/25/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1553 | Upload handles non-logged in user badly | ckan | closed | fixed | defect | major | aron.carroll | 07/25/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
demo phase 4 (36 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2766 | prevent draft datasets making it to activity stream | ckan | assigned | enhancement | blocker | seanh | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2790 | logic.action.user_show is slow | ckan | new | enhancement | major | kindly | 08/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2818 | Improve related item schema | ckan | assigned | defect | major | seanh | 08/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2446 | Create demo dataset history/comparison page | ckan | assigned | enhancement | minor | johnmartin | 11/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2457 | Create demo tags list page | ckan | assigned | enhancement | minor | johnmartin | 11/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2461 | Create demo revisions page | ckan | assigned | enhancement | minor | toby | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2698 | markdown preview | ckan | assigned | enhancement | minor | toby | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2775 | Add bin/less to paster serve command | ckan | new | enhancement | minor | toby | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2822 | Resource additional info titles format/i18n | ckan | new | enhancement | minor | toby | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2834 | Defer all publish calls until all modules have been initialised | ckan | new | enhancement | minor | 08/13/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2850 | Add JSON support for IE7 | ckan | new | enhancement | minor | 08/14/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2718 | can't add dataset to more than one group | ckan | new | enhancement | awaiting triage | toby | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2721 | deleted groups should not show on 'Add to Groups' dropdown | ckan | new | defect | awaiting triage | toby | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2728 | deleted group shows on search index - for admins | ckan | new | defect | awaiting triage | toby | 08/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2780 | way for admins to undelete datasets | ckan | new | enhancement | awaiting triage | toby | 08/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2828 | Draft datasets are confusing - tickets need creating | ckan | new | enhancement | awaiting triage | toby | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2830 | Need method to undelete groups | ckan | new | enhancement | awaiting triage | toby | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2857 | no UI to follow another user although option on dashboard | ckan | new | defect | awaiting triage | toby | 08/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2861 | Add qa breadcrumb | ckan | new | enhancement | awaiting triage | toby | 08/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2862 | Revised revised groups description | ckan | new | enhancement | awaiting triage | toby | 08/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2863 | non-admin users can edit other's draft datasets | ckan | new | defect | awaiting triage | toby | 08/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2869 | user profile not linked on disqus until page refresh | ckan | new | defect | awaiting triage | 08/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2873 | ckanext-qa: dataset summary incorrect | ckan | assigned | defect | awaiting triage | toby | 08/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2806 | way to read full group description | ckan | closed | fixed | enhancement | awaiting triage | johnmartin | 11/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2741 | admin index styling | ckan | closed | fixed | enhancement | awaiting triage | johnmartin | 11/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2578 | demo theme breaks the tests | ckan | closed | fixed | defect | blocker | toby | 09/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2618 | allow nested js resources | ckan | closed | fixed | enhancement | minor | toby | 09/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2599 | Test in IE | ckan | closed | fixed | enhancement | blocker | johnmartin | 09/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2798 | Admin Config reset | ckan | closed | fixed | enhancement | awaiting triage | toby | 08/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2864 | don't show `create one now` message on other's user pages | ckan | closed | fixed | defect | awaiting triage | toby | 08/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2876 | Admin Config changes are not forced | ckan | closed | fixed | enhancement | awaiting triage | toby | 08/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2875 | Fanstatic css issues | ckan | closed | fixed | enhancement | major | 08/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2849 | header tagline misalighned | ckan | closed | fixed | defect | awaiting triage | toby | 08/14/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2827 | View Item - RSS Feed Issues | ckan | closed | fixed | defect | major | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2832 | can't add a dataset to more than one group | ckan | closed | duplicate | enhancement | awaiting triage | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2824 | Multiple of the same Flag Issues | ckan | closed | fixed | defect | awaiting triage | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
demo phase 3 (57 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2871 | user profile about text does not show up | ckan | closed | fixed | defect | awaiting triage | 08/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2860 | target blank link in qa report | ckan | closed | fixed | enhancement | awaiting triage | toby | 08/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2642 | Adapt harvest frontend to new theme | ckan | closed | fixed | enhancement | major | shevski | 08/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2856 | server error when clicking on deleted app link | ckan | closed | fixed | defect | awaiting triage | toby | 08/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2652 | get qa working with the demo | ckan | closed | fixed | enhancement | awaiting triage | toby | 08/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2852 | better message for trying to refresh inactive sources in harvest | ckan | closed | fixed | enhancement | awaiting triage | toby | 08/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2858 | Harvester tweaks | ckan | closed | fixed | enhancement | awaiting triage | toby | 08/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2853 | unclear error message in refreshing harvest source | ckan | closed | fixed | enhancement | awaiting triage | toby | 08/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2855 | language box no longer functional | ckan | closed | fixed | defect | awaiting triage | shevski | 08/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2847 | 'show inactive sources' checkbox displaying incorrectly | ckan | closed | fixed | defect | awaiting triage | toby | 08/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2808 | Confirm delete dialog badly placed on small screen | ckan | closed | fixed | enhancement | minor | aron.carroll | 08/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2836 | Need extra info for forms | ckan | closed | fixed | enhancement | awaiting triage | toby | 08/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2848 | no dataset descriptions on front page | ckan | closed | fixed | defect | awaiting triage | toby | 08/14/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2841 | Slug generation fails on demo dev | ckan | closed | fixed | enhancement | major | aron.carroll | 08/13/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2840 | tag line styling | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 08/13/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2837 | checkbox styling | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 08/13/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2801 | no way to see full description of a related item | ckan | closed | fixed | defect | awaiting triage | aron.carroll | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2826 | Null group image | ckan | closed | fixed | defect | awaiting triage | toby | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2812 | Groups description needs improving | ckan | closed | invalid | enhancement | awaiting triage | toby | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2781 | add way to edit homepage text to simple theming | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2722 | Ordering or search of datasets of a group brings up 'no results' | ckan | closed | fixed | defect | awaiting triage | aron.carroll | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2680 | review group deletion | ckan | closed | fixed | enhancement | awaiting triage | shevski | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2700 | language box | ckan | closed | fixed | enhancement | minor | aron.carroll | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2755 | user pages very slow to load | ckan | closed | fixed | enhancement | critical | toby | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2707 | Tidy up additional info boxes on dataset and resource pages | ckan | closed | fixed | enhancement | major | toby | 08/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2717 | French breaks the demo header | ckan | closed | fixed | enhancement | major | shevski | 08/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2774 | Provide a method of passing localised strings into the JavaScript | ckan | closed | fixed | enhancement | critical | toby | 08/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2809 | _ not defined for modules | ckan | closed | fixed | enhancement | critical | aron.carroll | 08/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2807 | autocomplete.js error | ckan | closed | fixed | enhancement | critical | aron.carroll | 08/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2804 | please make download button blue | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 08/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2802 | Need to tweak the JSON formatting of the localisations | ckan | closed | fixed | enhancement | major | aron.carroll | 08/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2458 | Create demo statistics page | ckan | closed | fixed | enhancement | major | aron.carroll | 08/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2803 | Convert all JS translations to use keywords | ckan | closed | fixed | enhancement | major | aron.carroll | 08/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2797 | plain_textarea styling | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 08/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2799 | Translations for demo not picking up {% trans %} blocks | ckan | closed | fixed | enhancement | major | toby | 08/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2302 | Simple theming | ckan | closed | fixed | enhancement | minor | toby | 08/03/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2701 | add comments to datasets | ckan | closed | fixed | enhancement | major | toby | 08/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2791 | Logo fix | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 08/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2779 | add 'deleted' to deleted datasets that admins can view | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 08/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2794 | top buttons missing on edit resource | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 08/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2792 | dropdown fixes - open correctly | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 08/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2793 | Markdown of resource page not rendered as markdown | ckan | closed | fixed | enhancement | awaiting triage | toby | 08/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2778 | apps dashboard needs some design love | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 08/01/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2789 | logo fixups | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 08/01/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2776 | add styled text field for header title | ckan | closed | fixed | enhancement | major | aron.carroll | 08/01/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2739 | Help text for format field | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 08/01/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2765 | Demo login error messages | ckan | closed | fixed | enhancement | minor | aron.carroll | 08/01/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2782 | integrate with leaflet for demo background generation | ckan | closed | wontfix | enhancement | awaiting triage | toby | 08/01/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2769 | add site wide related page | ckan | closed | fixed | enhancement | major | toby | 07/31/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2614 | improve the documentation around less/node | ckan | closed | fixed | enhancement | minor | aron.carroll | 07/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2408 | Only 4 'extras' can be added at a time | ckan | closed | fixed | enhancement | minor | aron.carroll | 07/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2713 | button colour not set properly in variables.css | ckan | closed | fixed | enhancement | critical | aron.carroll | 07/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2759 | resource upload pointer incorrect | ckan | closed | fixed | enhancement | major | aron.carroll | 07/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2767 | Upgrade macro form.select to use tuples instead of dicts | ckan | closed | fixed | enhancement | major | aron.carroll | 07/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2750 | javascript translations need ripping | ckan | closed | fixed | enhancement | critical | toby | 07/27/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2760 | fix spacing between data API button and other buttons on dataset page | ckan | closed | fixed | enhancement | awaiting triage | aron.carroll | 07/26/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2724 | Inconsistent labelling / UX on draft datasets | ckan | closed | fixed | enhancement | awaiting triage | toby | 07/26/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
